Table STRGOR1W12 - 2007/08
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by work, by country and government office region within England, for people working in the last 12 months
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 647 | 376 | 346 | 406 | 1440 | 1320 | 1550 | |
| North East | 39 | 22 | 15 | 29 | 1810 | 1240 | 2390 | |
| North West | 86 | 49 | 38 | 59 | 1450 | 1140 | 1760 | |
| Yorkshire and the Humber | 63 | 34 | 25 | 42 | 1290 | 960 | 1620 | |
| East Midlands | 57 | 32 | 23 | 41 | 1380 | 1000 | 1760 | |
| West Midlands | 61 | 36 | 26 | 45 | 1340 | 1000 | 1680 | |
| East | 77 | 44 | 34 | 54 | 1470 | 1130 | 1800 | |
| London | 70 | 53 | 40 | 67 | 1400 | 1050 | 1750 | |
| South East | 118 | 64 | 52 | 75 | 1440 | 1180 | 1710 | |
| South West | 76 | 42 | 33 | 52 | 1540 | 1190 | 1890 | |
| Wales | 35 | 19 | 13 | 26 | 1350 | 910 | 1790 | |
| Scotland | 81 | 47 | 37 | 58 | 1760 | 1370 | 2160 | |
| Great Britain | 763 | 442 | 410 | 475 | 1460 | 1350 | 1570 | |

