Table STRAGE3 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported stress, depression or anxiety caused or made worse by work, by age and gender
| Gender | Age group | Sample cases$ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 27 | 787 | 166 | 1407 | 0.16 | 0.034 | 0.29 |
| 35 - 44 | 53 | 1190 | 675 | 1705 | 0.31 | 0.17 | 0.44 | |
| 45+ | 103 | 3147 | 2222 | 4072 | 0.54 | 0.38 | 0.70 | |
| Total | 183 | 5123 | 3897 | 6350 | 0.35 | 0.27 | 0.44 | |
| Females | 16 - 34 | 85 | 2217 | 1440 | 2995 | 0.64 | 0.41 | 0.86 |
| 35 - 44 | 82 | 2626 | 1809 | 3443 | 1.09 | 0.75 | 1.43 | |
| 45+ | 134 | 3580 | 2638 | 4522 | 1.0 | 0.73 | 1.26 | |
| Total | 301 | 8423 | 6955 | 9891 | 0.89 | 0.73 | 1.04 | |
| All persons | 16 - 34 | 112 | 3004 | 2010 | 3998 | 0.36 | 0.24 | 0.48 |
| 35 - 44 | 135 | 3816 | 2849 | 4782 | 0.61 | 0.45 | 0.76 | |
| 45+ | 237 | 6727 | 5407 | 8046 | 0.72 | 0.58 | 0.86 | |
| Total | 484 | 13547 | 11635 | 15458 | 0.56 | 0.48 | 0.64 | |
Notes:
$ For people taking time off work.

