Table STRAGE1W12 - 2007/08
Estimated prevalence and rates of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 48 | 35 | 25 | 45 | 600 | 430 | 780 |
| 35 - 44 | 85 | 52 | 41 | 64 | 1310 | 1020 | 1600 | |
| 45 - 54 | 107 | 62 | 50 | 74 | 1810 | 1470 | 2160 | |
| 55+ | 80 | 42 | 33 | 51 | 1400 | 1100 | 1710 | |
| Total | 320 | 191 | 170 | 213 | 1180 | 1050 | 1310 | |
| Females | 16 - 34 | 110 | 73 | 59 | 87 | 1430 | 1160 | 1710 |
| 35 - 44 | 120 | 65 | 54 | 77 | 1850 | 1520 | 2180 | |
| 45 - 54 | 144 | 77 | 64 | 89 | 2410 | 2020 | 2800 | |
| 55+ | 69 | 35 | 27 | 44 | 1580 | 1200 | 1950 | |
| Total | 443 | 251 | 227 | 274 | 1780 | 1620 | 1950 | |
| All persons | 16 - 34 | 158 | 108 | 91 | 125 | 990 | 840 | 1150 |
| 35 - 44 | 205 | 118 | 101 | 134 | 1560 | 1350 | 1780 | |
| 45 - 54 | 251 | 139 | 121 | 156 | 2100 | 1840 | 2360 | |
| 55+ | 149 | 78 | 65 | 90 | 1480 | 1240 | 1720 | |
| Total | 763 | 442 | 410 | 475 | 1460 | 1350 | 1570 | |

