Table MSDSIZE5 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by current or most recent job, by workplace size
| Number of people in workplace + | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 47 | 723 | 282 | 1163 | 0.28 | 0.11 | 0.45 |
| 1-24 employees | 108 | 1658 | 1161 | 2154 | 0.23 | 0.16 | 0.30 |
| 25+ employees | 260 | 4424 | 3491 | 5356 | 0.31 | 0.25 | 0.38 |
| Missing | 3 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 165 | 2680 | 2008 | 3351 | 0.27 | 0.20 | 0.33 |
| 50+ employees | 203 | 3402 | 2586 | 4217 | 0.30 | 0.23 | 0.38 |
| Missing | 3 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 418 | 6898 | 5742 | 8054 | 0.29 | 0.24 | 0.33 |
| Other job caused or made illness worse, workplace size unknown# | 83 | 1947 | 1117 | 2776 | .. | .. | .. |
| Total (illness ascribed to any job) | 501 | 8845 | 7422 | 10268 | 0.37 | 0.31 | 0.43 |
Notes:
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
$ For people taking time off work
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

