Table MSDOCC4_3YR - Averaged 2005/06-2007/08
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2005/06-2007/08
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Occupation description + | Major, sub-major or minor group^ | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Managers and senior officials | 1 | 104 | 19 | 15 | 23 | 440 | 350 | 520 | |
| Corporate managers | 11 | 77 | 14 | 11 | 18 | 410 | 310 | 500 | |
| Managers and proprietors in agriculture and services | 12 | 27 | 5 | 3 | 7 | 560 | 350 | 770 | |
| Professional occupations | 2 | 101 | 19 | 15 | 23 | 500 | 400 | 590 | |
| Science and technology professionals | 21 | 25 | 5 | 3 | 6 | 440 | 270 | 610 | |
| Health professionals | 22 | 15 | * | * | * | * | * | * | |
| Teaching and research professionals | 23 | 34 | 6 | 4 | 8 | 430 | 280 | 570 | |
| Teaching professionals | 231 | 33 | 6 | 4 | 8 | 440 | 290 | 590 | |
| Research professionals | 232 | 1 | * | * | * | * | * | * | |
| Business and public service professionals | 24 | 27 | 5 | 3 | 7 | 520 | 320 | 710 | |
| Associate professional and technical occupations | 3 | 151 | 28 | 24 | 33 | 670 | 560 | 780 | |
| Science and technology associate professionals | 31 | 14 | * | * | * | * | * | * | |
| Health and social welfare associate professionals | 32 | 58 | 10 | 8 | 13 | 940 | 690 | 1190 | |
| Protective service occupations | 33 | 15 | * | * | * | * | * | * | |
| Culture, media and sports occupations | 34 | 28 | 6 | 4 | 8 | 900 | 550 | 1250 | |
| Business and public service associate professionals | 35 | 36 | 7 | 4 | 9 | 410 | 280 | 540 | |
| Administrative and secretarial occupations | 4 | 89 | 16 | 12 | 19 | 450 | 360 | 550 | |
| Administrative occupations | 41 | 68 | 12 | 9 | 15 | 460 | 350 | 570 | |
| Secretarial and related occupations | 42 | 21 | 3 | 2 | 5 | 420 | 230 | 600 | |
| Skilled trades occupations | 5 | 155 | 29 | 24 | 34 | 910 | 760 | 1050 | |
| Skilled agricultural trades | 51 | 23 | 4 | 2 | 6 | 1440 | 850 | 2030 | |
| Skilled metal and electrical trades | 52 | 42 | 8 | 5 | 10 | 650 | 450 | 850 | |
| Skilled construction and building trades | 53 | 67 | 13 | 10 | 16 | 1100 | 830 | 1360 | |
| Construction trades | 531 | 56 | 11 | 8 | 14 | 1180 | 870 | 1500 | |
| Building trades | 532 | 11 | * | * | * | * | * | * | |
| Textiles, printing and other skilled trades | 54 | 23 | 4 | 2 | 6 | 760 | 450 | 1080 | |
| Personal service occupations | 6 | 92 | 17 | 14 | 21 | 730 | 580 | 880 | |
| Caring personal service occupations | 61 | 72 | 13 | 10 | 16 | 730 | 560 | 900 | |
| Healthcare and related personal services | 611 | 47 | 9 | 6 | 11 | 870 | 620 | 1130 | |
| Childcare and related personal services | 612 | 21 | 4 | 2 | 6 | 490 | 280 | 700 | |
| Animal care services | 613 | 4 | * | * | * | * | * | * | |
| Leisure and other personal service occupations | 62 | 20 | 4 | 2 | 6 | 730 | 410 | 1050 | |
| Sales and customer service occupations | 7 | 53 | 10 | 7 | 13 | 420 | 310 | 540 | |
| Sales occupations | 71 | 42 | 8 | 6 | 11 | 410 | 290 | 540 | |
| Sales assistants and retail cashiers | 711 | 37 | 7 | 5 | 10 | 420 | 280 | 550 | |
| Sales related occupations | 712 | 5 | * | * | * | * | * | * | |
| Customer service occupations | 72 | 11 | * | * | * | * | * | * | |
| Process, plant and machine operatives | 8 | 91 | 17 | 14 | 21 | 810 | 640 | 970 | |
| Process, plant and machine operatives | 81 | 44 | 8 | 6 | 11 | 820 | 570 | 1060 | |
| Transport and mobile machine drivers and operatives | 82 | 47 | 9 | 6 | 11 | 800 | 570 | 1030 | |
| Transport drivers and operatives | 821 | 40 | 8 | 5 | 10 | 810 | 550 | 1060 | |
| Mobile machine drivers and operatives | 822 | 7 | * | * | * | * | * | * | |
| Elementary occupations | 9 | 108 | 20 | 16 | 24 | 570 | 460 | 680 | |
| Elementary trades, plant and storage related occupations | 91 | 40 | 7 | 5 | 10 | 720 | 500 | 950 | |
| Elementary administration and service occupations | 92 | 68 | 13 | 10 | 16 | 510 | 390 | 640 | |
| All occupations (illness ascribed to the current or most recent job) | 944 | 176 | 165 | 188 | 600 | 560 | 630 | ||
| Other job caused illness# | 89 | 17 | 13 | 21 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1033 | 193 | 181 | 205 | 650 | 610 | 690 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (2000)
^Within occupation major groups, some sub-major and minor group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

