Health and Safety Executive

Table MSDOCC2_3YR - Averaged 2005/06-2007/08

Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2005/06-2007/08

Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.

Occupation description + Major, sub-major, minor or unit group^ Illness ascribed to their current/most recent job
Sample cases Averaged estimated prevalence (thousands) Averaged rate per 100 000 employed in the last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Managers and senior officials 1 247 46 40 51 1040 900 1170
Corporate managers 11 179 33 28 38 950 810 1090
  Corporate Managers and senior officials 111 7 * * * * * *
  Production managers 112 34 6 4 8 990 650 1330
  Functional managers 113 59 11 8 14 820 610 1030
  Quality and customer care managers 114 6 * * * * * *
  Financial institution and office managers 115 25 5 3 7 1090 660 1520
  Managers in distribution, storage and retailing 116 29 6 4 8 1020 640 1390
  Protective service officers 117 7 * * * * * *
  Health and social services managers 118 12 * * * * * *
Managers and proprietors in agriculture and services 12 68 12 9 15 1380 1050 1710
  Managers in farming, horticulture, forestry and fishing 121 3 * * * * * *
  Managers and proprietors in hospitality and leisure services 122 24 4 3 6 1400 830 1970
  Managers and proprietors in other service industries 123 41 7 5 10 1400 970 1830
Professional occupations 2 233 43 37 48 1130 980 1270
Science and technology professionals 21 59 11 8 14 1040 760 1310
  Science professionals 211 5 * * * * * *
  Engineering professionals 212 33 6 4 8 1260 830 1690
  Information and communication technology professionals 213 21 4 2 6 890 500 1270
Health professionals 22 32 6 4 8 1860 1200 2520
Teaching and research professionals 23 82 14 11 18 1010 780 1230
  Teaching professionals 231 79 14 11 17 1020 790 1250
  Research professionals 232 3 * * * * * *
Business and public service professionals 24 60 11 8 14 1150 850 1450
Associate professional and technical occupations 3 407 75 68 83 1790 1610 1970
Science and technology associate professionals 31 45 8 6 10 1570 1110 2030
Health and social welfare associate professionals 32 174 31 26 36 2770 2340 3190
  Health associate professionals 321 135 24 20 28 3460 2860 4070
  Therapists 322 21 3 2 5 2380 1330 3440
  Social welfare associate professionals 323 18 * * * * * *
Protective service occupations 33 36 7 5 9 2010 1350 2660
Culture, media and sports occupations 34 64 13 10 17 2020 1490 2560
Business and public service associate professionals 35 88 17 13 20 1050 820 1270
  Transport associate professionals 351 7 * * * * * *
  Legal associate professionals 352 2 * * * * * *
  Business and finance associate professionals 353 25 5 3 7 910 550 1270
  Sales and related associate professionals 354 21 4 2 6 890 500 1290
  Conservation associate professionals 355 3 * * * * * *
  Public service and other associate professionals 356 30 6 4 8 1170 750 1600
Administrative and secretarial occupations 4 214 38 33 44 1090 940 1240
Administrative occupations 41 155 28 24 33 1060 890 1230
  Administrative occupations: government and related organisations 411 38 7 5 9 1310 880 1730
  Administrative occupations: finance 412 52 10 7 12 1190 860 1520
  Administrative occupations: records 413 31 6 4 8 1030 660 1400
  Administrative occupations: communications 414 6 * * * * * *
  Administrative occupations: general 415 28 5 3 7 710 440 990
Secretarial and related occupations 42 59 10 7 13 1200 880 1510
Skilled trades occupations 5 474 87 79 96 2740 2490 2990
Skilled agricultural trades 51 57 10 8 13 3530 2600 4450
Skilled metal and electrical trades 52 154 28 24 33 2380 1990 2760
  Metal forming, welding and related trades 521 22 4 2 6 3080 1800 4350
  Metal machining, fitting and instrument making trades 522 31 6 4 8 1670 1090 2260
  Vehicle trades 523 33 6 4 8 2310 1500 3130
  Electrical trades 524 68 12 9 15 2750 2070 3440
Skilled construction and building trades 53 199 37 32 42 3160 2720 3610
  Construction trades 531 156 29 24 34 3170 2670 3670
  Building trades 532 43 8 6 11 3140 2180 4090
Textiles, printing and other skilled trades 54 64 12 9 15 2170 1620 2710
Personal service occupations 6 226 41 36 47 1750 1510 1980
Caring personal service occupations 61 170 31 26 36 1680 1420 1940
  Healthcare and related personal services 611 117 21 17 25 2110 1720 2500
  Childcare and related personal services 612 45 8 6 11 1050 720 1370
  Animal care services 613 8 * * * * * *
Leisure and other personal service occupations 62 56 11 8 14 1980 1450 2500
Sales and customer service occupations 7 128 24 19 28 1010 830 1180
Sales occupations 71 106 20 16 23 1010 810 1200
  Sales assistants and retail cashiers 711 91 17 13 20 980 780 1190
    Sales and retail assistants 7111 61 11 8 14 820 610 1030
    Retail cashiers and check-out operators 7112 27 5 3 7 1800 1110 2480
    Telephone salespersons 7113 3 * * * * * *
  Sales related occupations 712 15 * * * * * *
Customer service occupations 72 22 4 2 6 1000 580 1420
Process, plant and machine operatives 8 264 48 42 54 2250 1980 2530
Process, plant and machine operatives 81 130 24 20 28 2290 1890 2690
  Process operatives 811 46 8 6 11 2330 1640 3030
  Plant and machine operatives 812 24 4 3 6 2180 1320 3050
  Assemblers and routine operatives 813 32 6 4 8 1790 1130 2440
  Construction operatives 814 28 5 3 7 3330 2100 4560
Transport and mobile machine drivers and operatives 82 134 25 20 29 2220 1840 2590
  Transport drivers and operatives 821 115 21 17 25 2270 1850 2680
  Mobile machine drivers and operatives 822 19 * * * * * *
Elementary occupations 9 273 51 45 57 1430 1260 1600
Elementary trades, plant and storage related occupations 91 105 20 16 23 1930 1560 2310
  Elementary agricultural occupations 911 6 * * * * * *
  Elementary construction occupations 912 24 5 3 6 1860 1120 2610
    Labourers in building and woodworking trades 9121 20 4 2 5 1850 1040 2670
    Labourers in other construction trades not elsewhere classified 9129 4 * * * * * *
  Elementary process plant occupations 913 25 4 3 6 1570 940 2200
  Elementary goods storage occupations 914 50 10 7 12 2350 1700 3000
    Other goods handling and storage occupations not elsewhere classified 9149 50 10 7 12 2400 1730 3060
Elementary administration and service occupations 92 168 31 27 36 1230 1040 1420
  Elementary administration occupations 921 38 7 5 10 2630 1770 3490
    Postal workers, mail sorters, messengers, couriers 9211 37 7 5 10 3140 2100 4170
    Elementary office occupations not elsewhere classified 9219 1 * * * * * *
  Elementary personal services occupations 922 37 7 5 10 750 500 990
  Elementary cleaning occupations 923 63 11 8 14 1480 1110 1860
  Elementary security occupations 924 15 * * * * * *
  Elementary sales occupations 925 15 * * * * * *
All occupations (illness ascribed to the current or most recent job)   2466 454 435 473 1540 1470 1600
Other job caused illness#   668 122 113 132 .. .. ..
Total (illness ascribed to any job)   3134 576 555 597 1950 1880 2020

Notes:

.. Not applicable

* Sample numbers too small to provide reliable estimates.

+ Details of Standard Occupational Classification (2000)

^Within occupation major groups, some sub-major, minor and unit group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.

# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

Figures in italics are estimates based on fewer than 30 sample cases.


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 15.09.09