Table MSDIND6 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by industry section
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 7 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 7 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 5 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 5 | * | * | * | * | * | * | |
| Manufacturing | D | 66 | 1627 | 962 | 2292 | 0.50 | 0.29 | 0.70 | |
| Construction | F | 57 | 794 | 375 | 1214 | 0.35 | 0.17 | 0.54 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 60 | 887 | 487 | 1287 | 0.22 | 0.12 | 0.31 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 46 | 760 | 372 | 1148 | 0.24 | 0.12 | 0.36 | |
| Hotels and restaurants | H | 14 | * | * | * | * | * | * | |
| Transport, storage and communication | I | 39 | 755 | 361 | 1148 | 0.41 | 0.20 | 0.62 | |
| Finance and business | J&K | 32 | 262 | 137 | 388 | 0.063 | 0.033 | 0.093 | |
| Financial intermediation | J | 11 | * | * | * | * | * | * | |
| Real estate, renting and business activities | K | 21 | 165 | 67 | 262 | 0.054 | 0.022 | 0.085 | |
| Public administration and defence; compulsory social security | L | 35 | 462 | 247 | 677 | 0.26 | 0.14 | 0.39 | |
| Education | M | 26 | 316 | 126 | 506 | 0.17 | 0.066 | 0.27 | |
| Health and social work | N | 72 | 1400 | 887 | 1913 | 0.53 | 0.33 | 0.72 | |
| Other community, social and personal service activities | O | 18 | * | * | * | * | * | * | |
| Other | P&Q | 1 | * | * | * | * | * | * | |
| Private households with employed persons | P | 1 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 418 | 6898 | 5742 | 8054 | 0.29 | 0.24 | 0.33 | ||
| Other job caused illness# | 83 | 1947 | 1117 | 2776 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 501 | 8845 | 7422 | 10268 | 0.37 | 0.31 | 0.43 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 40 sample cases.

