Table MSDIND4_3YRSIG
Comparison of averaged estimated incidence rates of self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by industry, for people working in the last 12 months, averaged 2005/06-2007/08
| Industry description | Section, division, group or class | Whether rates statistically significantly higher/lower than average across all industries | ||||
|---|---|---|---|---|---|---|
| Agriculture, hunting, forestry and fishing | A&B | * | ||||
| Agriculture, hunting and forestry | A | * | ||||
| Fishing | B | * | ||||
| Extractive and utility supply | C&E | * | ||||
| Mining and quarrying | C | * | ||||
| Electricity, gas and water supply | E | * | ||||
| Manufacturing | D | No | ||||
| Construction | F | Higher | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | Lower | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | No | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | * | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | No# | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | Lower | ||||
| Retail trade | 52.1-6 | Lower | ||||
| Hotels and restaurants | H | Lower# | ||||
| Transport, storage and communication | I | No | ||||
| Finance and business | J&K | Lower | ||||
| Financial intermediation | J | No | ||||
| Real estate, renting and business activities | Lower | |||||
| Public administration and defence; compulsory social security | L | No | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | No | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | No# | ||||
| Compulsory Social Security activities | 75.3 | * | ||||
| Education | M | Lower | ||||
| Health and social work | N | Higher | ||||
| Human health activities | 85.1 | Higher | ||||
| Veterinary activiies | 85.2 | * | ||||
| Social work activities | 85.3 | No | ||||
| Social work activities with accommodation | 85.31 | No# | ||||
| Social work activities without accommodation | 85.32 | No | ||||
| Other community, social and personal service activities | O | Higher | ||||
| Other | P&Q | * | ||||
| Private households with employed persons | P | * | ||||
Notes:
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases
- See Table MSDIND4_3YR for detailed data.
- Definitions, data reliability and tests of statistical significance

