Table MSDIND2_3YRSIG
Comparison of averaged estimated prevalence rates of self-reported musculoskeletal disorders caused or made worse by the current or most recent job, by industry, for people working in the last 12 months, averaged 2005/06-2007/08
| Industry description | Section, division, group or class | Whether rates statistically significantly higher/lower than average across all industries | ||
|---|---|---|---|---|
| Agriculture, hunting, forestry and fishing | A&B | Higher | ||
| Agriculture, hunting and forestry | A | Higher | ||
| Agriculture, hunting and related service activities | 1 | Higher | ||
| Forestry, logging and related service activities | 2 | * | ||
| Fishing | B | * | ||
| Extractive and utility supply | C&E | No# | ||
| Mining and quarrying | C | * | ||
| Electricity, gas and water supply | E | No# | ||
| Manufacturing | D | No | ||
| Construction | F | Higher | ||
| Wholesale, retail trade, hotels and restaurants | G&H | Lower | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | Lower | ||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | No | ||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | No | ||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | Lower | ||
| Hotels and restaurants | H | Lower | ||
| Transport, storage and communication | I | Higher | ||
| Land transport; transport via pipelines | 60 | No | ||
| Water transport | 61 | * | ||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | No | ||
| Post and telecommunications | 64 | Higher | ||
| Finance and business | J&K | Lower | ||
| Financial intermediation | J | Lower | ||
| Financial intermediation, except insurance and pension funding | 65 | Lower | ||
| Insurance and pension funding, except compulsory social security | 66 | * | ||
| Activities auxiliary to financial intermediation | 67 | Lower# | ||
| Real estate, renting and business activities | K | Lower | ||
| Real estate activities | 70 | No | ||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | * | ||
| Computer and related activities | 72 | No | ||
| Research and development | 73 | * | ||
| Other business activities | 74 | Lower | ||
| Public administration and defence; compulsory social security | L | No | ||
| Education | M | Lower | ||
| Health and social work | N | Higher | ||
| Other community, social and personal service activities | O | Higher | ||
| Sewage and refuse disposal, sanitation and similar activities | 90 | * | ||
| Activities of membership organisations not elsewhere classified | 91 | * | ||
| Recreational, cultural and sporting activities | 92 | No | ||
| Other service activities | 93 | No | ||
| Other | P&Q | * | ||
| Private households with employed persons | P | * | ||
Notes:
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases

