Table MSDIND2_3YR - Averaged 2005/06-2007/08
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry, for people working in the last 12 months, averaged 2005/06-2007/08
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Industry description + | Section, division, group or class^ | Illness ascribed to their current/most recent job | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated prevalence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||||
| lower | upper | lower | upper | |||||||||
| Agriculture, hunting, forestry and fishing | A&B | 53 | 10 | 7 | 12 | 2490 | 1820 | 3170 | ||||
| Agriculture, hunting and forestry | A | 51 | 9 | 7 | 12 | 2480 | 1800 | 3160 | ||||
| Agriculture, hunting and related service activities | 1 | 48 | 8 | 6 | 11 | 2420 | 1730 | 3100 | ||||
| Forestry, logging and related service activities | 2 | 3 | * | * | * | * | * | * | ||||
| Fishing | B | 2 | * | * | * | * | * | * | ||||
| Extractive and utility supply | C&E | 24 | 4 | 2 | 6 | 1320 | 790 | 1850 | ||||
| Mining and quarrying | C | 3 | * | * | * | * | * | * | ||||
| Electricity, gas and water supply | E | 21 | 4 | 2 | 5 | 1820 | 1040 | 2610 | ||||
| Manufacturing | D | 341 | 62 | 55 | 68 | 1650 | 1470 | 1820 | ||||
| Construction | F | 296 | 56 | 49 | 62 | 2380 | 2100 | 2650 | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | 364 | 69 | 61 | 76 | 1190 | 1070 | 1320 | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 304 | 57 | 51 | 64 | 1290 | 1140 | 1440 | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 52 | 10 | 7 | 12 | 1790 | 1290 | 2280 | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 51 | 10 | 7 | 13 | 1420 | 1020 | 1820 | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 201 | 37 | 32 | 43 | 1180 | 1010 | 1340 | ||||
| Retail trade | 52.1-6 | 197 | 37 | 31 | 42 | 1170 | 1010 | 1340 | ||||
| Repair of personal, household goods | 52.7 | 4 | * | * | * | * | * | * | ||||
| Hotels and restaurants | H | 60 | 12 | 9 | 15 | 860 | 640 | 1090 | ||||
| Transport, storage and communication | I | 198 | 37 | 32 | 43 | 1870 | 1600 | 2130 | ||||
| Land transport; transport via pipelines | 60 | 68 | 13 | 10 | 16 | 1950 | 1470 | 2430 | ||||
| Water transport | 61 | 3 | * | * | * | * | * | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 51 | 10 | 7 | 12 | 1530 | 1110 | 1950 | ||||
| Post and telecommunications | 64 | 76 | 14 | 11 | 18 | 2290 | 1770 | 2820 | ||||
| Post and courier activities | 64.1 | 59 | 11 | 8 | 14 | 3200 | 2370 | 4020 | ||||
| National post activities | 64.11 | 43 | 8 | 5 | 10 | 3250 | 2270 | 4240 | ||||
| Courier activities (not national post) | 64.12 | 16 | * | * | * | * | * | * | ||||
| Telecommunications | 64.2 | 17 | * | * | * | * | * | * | ||||
| Finance and business | J&K | 268 | 51 | 44 | 57 | 1060 | 930 | 1190 | ||||
| Financial intermediation | J | 65 | 12 | 9 | 15 | 950 | 710 | 1190 | ||||
| Financial intermediation, except insurance and pension funding | 65 | 36 | 7 | 4 | 9 | 860 | 570 | 1140 | ||||
| Monetary intermediation | 65.1 | 31 | 6 | 4 | 8 | 1030 | 660 | 1400 | ||||
| Other financial intermediation | 65.2 | 5 | * | * | * | * | * | * | ||||
| Insurance and pension funding, except compulsory social security | 66 | 7 | * | * | * | * | * | * | ||||
| Activities auxiliary to financial intermediation | 67 | 22 | 4 | 2 | 6 | 980 | 550 | 1410 | ||||
| Real estate, renting and business activities | K | 203 | 38 | 33 | 44 | 1100 | 940 | 1250 | ||||
| Real estate activities | 70 | 33 | 6 | 4 | 8 | 1300 | 850 | 1750 | ||||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | 6 | * | * | * | * | * | * | ||||
| Computer and related activities | 72 | 40 | 8 | 5 | 10 | 1430 | 970 | 1880 | ||||
| Research and development | 73 | 7 | * | * | * | * | * | * | ||||
| Other business activities | 74 | 117 | 22 | 18 | 26 | 980 | 800 | 1160 | ||||
| Public administration and defence; compulsory social security | L | 176 | 32 | 27 | 37 | 1560 | 1330 | 1800 | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | 97 | 17 | 14 | 21 | 1480 | 1180 | 1790 | ||||
| General (overall) public service activities | 75.11 | 42 | 7 | 5 | 10 | 1270 | 880 | 1670 | ||||
| Regulation of activities of agencies that provide health care, education, cultural services and other social services excluding social security | 75.12 | 45 | 8 | 6 | 11 | 1770 | 1230 | 2310 | ||||
| Regulation of and contribution to more efficient operation of business | 75.13 | 8 | * | * | * | * | * | * | ||||
| Su[pporting service activities for the Government as a whole | 75.14 | 2 | * | * | * | * | * | * | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 70 | 13 | 10 | 16 | 1640 | 1250 | 2030 | ||||
| Compulsory Social Security activities | 75.3 | 9 | * | * | * | * | * | * | ||||
| Education | M | 162 | 29 | 24 | 33 | 1050 | 880 | 1220 | ||||
| Primary education | 80.1 | 43 | 8 | 5 | 10 | 760 | 530 | 990 | ||||
| Primary education, state, maintained | 80.1 (state maintained) | 36 | 7 | 4 | 9 | 760 | 510 | 1010 | ||||
| Primary education, private, non-maintained | 80.1 (private) | 7 | * | * | * | * | * | * | ||||
| Secondary education | 80.2 | 67 | 12 | 9 | 15 | 1200 | 910 | 1490 | ||||
| Higher education | 80.3 | 42 | 8 | 5 | 10 | 1410 | 960 | 1850 | ||||
| Sub-degree level higher education | 80.301 | 8 | * | * | * | * | * | * | ||||
| First-degree and post-graduate level higher education | 80.302&3 | 34 | 6 | 4 | 8 | 1390 | 890 | 1880 | ||||
| Adult and other eduction | 80.4 | 10 | * | * | * | * | * | * | ||||
| Health and social work | N | 403 | 72 | 64 | 79 | 1990 | 1790 | 2190 | ||||
| Human health activities | 85.1 | 273 | 49 | 43 | 55 | 2360 | 2070 | 2650 | ||||
| Hospital activities | 85.11 | 195 | 35 | 30 | 40 | 2390 | 2050 | 2730 | ||||
| Medical practice activities | 85.12 | 20 | 4 | 2 | 5 | 1540 | 830 | 2240 | ||||
| Dental practice activities | 85.13 | 11 | * | * | * | * | * | * | ||||
| Other human health activities | 85.14 | 47 | 8 | 6 | 11 | 2860 | 2010 | 3700 | ||||
| Veterinary activiies | 85.2 | 6 | * | * | * | * | * | * | ||||
| Social work activities | 85.3 | 124 | 22 | 18 | 26 | 1450 | 1190 | 1720 | ||||
| Social work activities with accommodation | 85.31 | 51 | 9 | 6 | 12 | 1930 | 1390 | 2460 | ||||
| Social work activities without accommodation | 85.32 | 73 | 13 | 10 | 16 | 1230 | 940 | 1530 | ||||
| Other community, social and personal service activities | O | 163 | 31 | 26 | 36 | 1830 | 1540 | 2120 | ||||
| Sewage and refuse disposal, sanitation and similar activities | 90 | 19 | * | * | * | * | * | * | ||||
| Activities of membership organisations not elsewhere classified | 91 | 9 | * | * | * | * | * | * | ||||
| Recreational, cultural and sporting activities | 92 | 88 | 17 | 13 | 21 | 1860 | 1450 | 2270 | ||||
| Other service activities | 93 | 47 | 9 | 6 | 11 | 2140 | 1500 | 2790 | ||||
| Other | P&Q | 18 | * | * | * | * | * | * | ||||
| Private households with employed persons | P | 18 | * | * | * | * | * | * | ||||
| All industries (illness ascribed to the current or most recent job) | 2466 | 454 | 435 | 473 | 1540 | 1470 | 1600 | |||||
| Other job caused illness# | 668 | 122 | 113 | 132 | .. | .. | .. | |||||
| Total (illness ascribed to any job) | 3134 | 576 | 555 | 597 | 1950 | 1880 | 2020 | |||||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
^Within industry sections, some divisional, group and class information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

