Table MSDIND2 - 2007/08
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 13 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 13 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 5 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 5 | * | * | * | * | * | * | |
| Manufacturing | D | 117 | 65 | 53 | 77 | 1750 | 1430 | 2070 | |
| Construction | F | 93 | 53 | 42 | 64 | 2200 | 1750 | 2650 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 106 | 61 | 49 | 73 | 1030 | 830 | 1230 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 86 | 49 | 38 | 59 | 1080 | 850 | 1310 | |
| Hotels and restaurants | H | 20 | 12 | 7 | 18 | 870 | 480 | 1260 | |
| Transport, storage and communication | I | 62 | 36 | 27 | 45 | 1760 | 1320 | 2200 | |
| Finance and business | J&K | 77 | 46 | 35 | 56 | 910 | 710 | 1120 | |
| Financial intermediation | J | 20 | 12 | 7 | 17 | 910 | 510 | 1320 | |
| Real estate, renting and business activities | K | 57 | 33 | 25 | 42 | 910 | 670 | 1160 | |
| Public administration and defence; compulsory social security | L | 69 | 39 | 30 | 49 | 1890 | 1430 | 2340 | |
| Education | M | 50 | 27 | 20 | 35 | 970 | 700 | 1240 | |
| Health and social work | N | 117 | 65 | 53 | 77 | 1780 | 1450 | 2110 | |
| Other community, social and personal service activities | O | 48 | 28 | 20 | 36 | 1650 | 1180 | 2120 | |
| Other | P&Q | 4 | * | * | * | * | * | * | |
| Private households with employed persons | P | 4 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 761 | 432 | 401 | 464 | 1430 | 1330 | 1530 | ||
| Other job caused illness# | 189 | 107 | 92 | 122 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 950 | 539 | 504 | 574 | 1780 | 1670 | 1900 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

