Table MSDGOR3 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 434 | 7373 | 6095 | 8652 | 0.35 | 0.29 | 0.42 | |
| North East | 27 | 331 | 132 | 529 | 0.35 | 0.14 | 0.56 | |
| North West | 54 | 941 | 529 | 1352 | 0.35 | 0.20 | 0.51 | |
| Yorkshire and the Humber | 49 | 783 | 361 | 1205 | 0.38 | 0.18 | 0.59 | |
| East Midlands | 41 | 986 | 527 | 1446 | 0.54 | 0.29 | 0.79 | |
| West Midlands | 37 | 812 | 412 | 1212 | 0.38 | 0.19 | 0.57 | |
| East | 63 | 1064 | 620 | 1508 | 0.44 | 0.26 | 0.62 | |
| London | 34 | 689 | 233 | 1145 | 0.21 | 0.073 | 0.36 | |
| South East | 68 | 781 | 483 | 1078 | 0.22 | 0.14 | 0.31 | |
| South West | 61 | 987 | 369 | 1606 | 0.47 | 0.17 | 0.76 | |
| Wales | 24 | 797 | 280 | 1313 | 0.71 | 0.25 | 1.17 | |
| Scotland | 43 | 675 | 324 | 1026 | 0.32 | 0.15 | 0.48 | |
| Great Britain | 501 | 8845 | 7422 | 10268 | 0.37 | 0.31 | 0.43 | |
Notes:
Figures in italics are estimates based on fewer than 40 sample cases.
$ For people taking time off work.

