Table MSDGOR1W12SIG
Comparison of estimated 2001/02, 2003/04-2007/08 prevalence rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people who worked in the last 12 months
| Country | Government Office Region | Whether rates statistically significantly higher/lower than England average | Whether 2007/08 rates statistically significantly higher/lower than | ||||
|---|---|---|---|---|---|---|---|
| 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | ||
| Great Britain | .. | Lower | No | Lower | Lower | Lower | |
| England | .. | Lower | No | No | Lower | Lower | |
| North East | Higher | No | No | No | No | No | |
| North West | No | No | No | No | Lower | No | |
| Yorkshire and the Humber | No | No | No | No | No | Lower | |
| East Midlands | No | No | No | No | No | No | |
| West Midlands | No | Lower | No | No | No | No | |
| East | No | No | No | No | No | No | |
| London | Lower | Lower | No | No | No | Lower | |
| South East | No | Lower | Lower | No | Lower | Lower | |
| South West | No | No | No | No | No | Lower | |
| Wales | No | Lower | No | No | No | No | |
| Scotland | No | Lower | No | No | No | No | |
Notes:
.. Not applicable
- See Table MSDGOR1W12 for detailed data.
- Definitions, data reliability and tests of statistical significance

