Table MSDGOR1W12 - 2007/08
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people working in the last 12 months
| Country | Government office region | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 832 | 474 | 441 | 506 | 1810 | 1690 | 1940 | |
| North East | 58 | 30 | 22 | 37 | 2470 | 1840 | 3110 | |
| North West | 100 | 57 | 46 | 68 | 1700 | 1360 | 2030 | |
| Yorkshire and the Humber | 93 | 51 | 40 | 61 | 1940 | 1540 | 2340 | |
| East Midlands | 86 | 48 | 37 | 58 | 2060 | 1630 | 2490 | |
| West Midlands | 82 | 48 | 37 | 59 | 1800 | 1400 | 2200 | |
| East | 103 | 59 | 47 | 70 | 1940 | 1560 | 2330 | |
| London | 71 | 50 | 38 | 61 | 1300 | 990 | 1610 | |
| South East | 141 | 77 | 64 | 90 | 1750 | 1460 | 2050 | |
| South West | 98 | 55 | 44 | 66 | 2000 | 1600 | 2390 | |
| Wales | 41 | 23 | 16 | 31 | 1630 | 1130 | 2120 | |
| Scotland | 77 | 42 | 33 | 52 | 1590 | 1230 | 1950 | |
| Great Britain | 950 | 539 | 504 | 574 | 1780 | 1670 | 1900 | |

