Table MSDAGE3 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by work, by age and gender
| Gender | Age group | Sample cases$ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 56 | 861 | 435 | 1288 | 0.18 | 0.089 | 0.26 |
| 35 - 44 | 113 | 1882 | 1098 | 2667 | 0.48 | 0.28 | 0.69 | |
| 45+ | 160 | 2743 | 1909 | 3577 | 0.47 | 0.33 | 0.62 | |
| Total | 329 | 5487 | 4265 | 6708 | 0.38 | 0.29 | 0.46 | |
| Females | 16 - 34 | 61 | 375 | 195 | 555 | 0.11 | 0.056 | 0.16 |
| 35 - 44 | 73 | 636 | 367 | 905 | 0.26 | 0.15 | 0.37 | |
| 45+ | 141 | 2347 | 1697 | 2998 | 0.65 | 0.47 | 0.83 | |
| Total | 275 | 3358 | 2629 | 4087 | 0.35 | 0.28 | 0.43 | |
| All persons | 16 - 34 | 117 | 1236 | 773 | 1699 | 0.15 | 0.092 | 0.20 |
| 35 - 44 | 186 | 2518 | 1689 | 3348 | 0.40 | 0.27 | 0.53 | |
| 45+ | 301 | 5091 | 4032 | 6149 | 0.54 | 0.43 | 0.66 | |
| Total | 604 | 8845 | 7422 | 10268 | 0.37 | 0.31 | 0.43 | |
Notes:
$ For people taking time off work.

