Table MSDAGE2W12 - 2007/08
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 30 | 21 | 13 | 28 | 360 | 230 | 490 |
| 35 - 44 | 44 | 27 | 19 | 35 | 670 | 470 | 870 | |
| 45 - 54 | 35 | 19 | 13 | 26 | 570 | 380 | 760 | |
| 55+ | 44 | 23 | 16 | 30 | 780 | 550 | 1010 | |
| Total | 153 | 90 | 76 | 105 | 560 | 470 | 650 | |
| Females | 16 - 34 | 33 | 21 | 13 | 28 | 400 | 260 | 540 |
| 35 - 44 | 40 | 22 | 15 | 29 | 630 | 430 | 820 | |
| 45 - 54 | 52 | 28 | 21 | 36 | 890 | 640 | 1130 | |
| 55+ | 33 | 17 | 11 | 23 | 760 | 500 | 1020 | |
| Total | 158 | 88 | 74 | 102 | 630 | 530 | 720 | |
| All persons | 16 - 34 | 63 | 41 | 31 | 52 | 380 | 280 | 470 |
| 35 - 44 | 84 | 49 | 38 | 59 | 650 | 510 | 790 | |
| 45 - 54 | 87 | 48 | 38 | 58 | 720 | 570 | 870 | |
| 55+ | 77 | 40 | 31 | 49 | 770 | 600 | 940 | |
| Total | 311 | 178 | 158 | 198 | 590 | 520 | 660 | |

