Table INJOCC1_3YR - Averaged 2005/06-2007/08
Estimated incidence and rates of self-reported reportable non-fatal injury to workers, by occupation, for people working in the last 12 months, averaged 2005/06-2007/08
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2006/07-2008/09
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Occupation description + | Major, sub-major, minor or unit group^ | Injury sustained in their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Averaged estimated incidence (thousands) | Averaged rate per 100 000 workers | ||||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Managers and senior officials | 1 | 17 | 13 | 20 | 400 | 310 | 480 | ||
| Corporate managers | 11 | 11 | 8 | 14 | 320 | 230 | 400 | ||
| Managers and proprietors in agriculture and services | 12 | 6 | 4 | 8 | 720 | 470 | 970 | ||
| Professional occupations | 2 | 10 | 8 | 13 | 290 | 210 | 360 | ||
| Science and technology professionals | 21 | 4 | 2 | 6 | 400 | 220 | 590 | ||
| Teaching and research professionals | 23 | 5 | 3 | 6 | 340 | 210 | 470 | ||
| Teaching professionals | 231 | 4 | 3 | 6 | 340 | 210 | 480 | ||
| Research professionals | 232 | * | * | * | * | * | * | ||
| Business and public service professionals | 24 | * | * | * | * | * | * | ||
| Associate professional and technical occupations | 3 | 33 | 28 | 38 | 820 | 690 | 950 | ||
| Science and technology associate professionals | 31 | * | * | * | * | * | * | ||
| Health and social welfare associate professionals | 32 | 13 | 9 | 16 | 1160 | 880 | 1450 | ||
| Protective service occupations | 33 | 11 | 8 | 14 | 3220 | 2370 | 4060 | ||
| Culture, media and sports occupations | 34 | * | * | * | * | * | * | ||
| Business and public service associate professionals | 35 | 4 | 2 | 5 | 240 | 130 | 350 | ||
| Administrative and secretarial occupations | 4 | 10 | 8 | 13 | 310 | 230 | 390 | ||
| Administrative occupations | 41 | 8 | 6 | 11 | 320 | 230 | 420 | ||
| Secretarial and related occupations | 42 | * | * | * | * | * | * | ||
| Skilled trades occupations | 5 | 59 | 52 | 66 | 1940 | 1720 | 2160 | ||
| Skilled agricultural trades | 51 | 7 | 5 | 10 | 2670 | 1810 | 3530 | ||
| Skilled metal and electrical trades | 52 | 23 | 19 | 27 | 2020 | 1650 | 2390 | ||
| Metal forming, welding and related trades | 521 | 5 | 3 | 7 | 3850 | 2320 | 5370 | ||
| Metal machining, fitting and instrument making trades | 522 | 8 | 5 | 10 | 2310 | 1600 | 3020 | ||
| Vehicle trades | 523 | 5 | 3 | 7 | 1940 | 1130 | 2750 | ||
| Electrical trades | 524 | 6 | 4 | 8 | 1320 | 840 | 1800 | ||
| Skilled construction and building trades | 53 | 23 | 19 | 27 | 2040 | 1660 | 2410 | ||
| Construction trades | 531 | 19 | 16 | 23 | 2230 | 1800 | 2670 | ||
| Building trades | 532 | * | * | * | * | * | * | ||
| Textiles, printing and other skilled trades | 54 | 6 | 4 | 8 | 1130 | 710 | 1540 | ||
| Personal service occupations | 6 | 29 | 24 | 33 | 1290 | 1080 | 1500 | ||
| Caring personal service occupations | 61 | 25 | 21 | 30 | 1480 | 1230 | 1740 | ||
| Healthcare and related personal services | 611 | 17 | 13 | 20 | 1800 | 1420 | 2180 | ||
| Childcare and related personal services | 612 | 7 | 5 | 9 | 920 | 620 | 1230 | ||
| Animal care services | 613 | * | * | * | * | * | * | ||
| Leisure and other personal service occupations | 62 | * | * | * | * | * | * | ||
| Sales and customer service occupations | 7 | 14 | 11 | 18 | 680 | 520 | 840 | ||
| Sales occupations | 71 | 12 | 9 | 15 | 710 | 530 | 880 | ||
| Sales assistants and retail cashiers | 711 | 11 | 8 | 13 | 690 | 500 | 880 | ||
| Sales related occupations | 712 | * | * | * | * | * | * | ||
| Customer service occupations | 72 | * | * | * | * | * | * | ||
| Process, plant and machine operatives | 8 | 38 | 33 | 44 | 1890 | 1630 | 2160 | ||
| Process, plant and machine operatives | 81 | 17 | 13 | 21 | 1770 | 1400 | 2140 | ||
| Process operatives | 811 | 5 | 3 | 7 | 1660 | 1060 | 2270 | ||
| Plant and machine operatives | 812 | 5 | 3 | 6 | 2400 | 1430 | 3370 | ||
| Assemblers and routine operatives | 813 | * | * | * | * | * | * | ||
| Construction operatives | 814 | * | * | * | * | * | * | ||
| Transport and mobile machine drivers and operatives | 82 | 21 | 17 | 25 | 2000 | 1620 | 2380 | ||
| Transport drivers and operatives | 821 | 16 | 13 | 20 | 1840 | 1440 | 2240 | ||
| Mobile machine drivers and operatives | 822 | 5 | 3 | 7 | 2880 | 1780 | 3980 | ||
| Elementary occupations | 9 | 54 | 47 | 60 | 1690 | 1490 | 1890 | ||
| Elementary trades, plant and storage related occupations | 91 | 22 | 18 | 26 | 2430 | 1960 | 2890 | ||
| Elementary agricultural occupations | 911 | * | * | * | * | * | * | ||
| Elementary construction occupations | 912 | 5 | 3 | 7 | 2370 | 1410 | 3330 | ||
| Labourers in building and woodworking trades | 9121 | 5 | 3 | 7 | 2610 | 1510 | 3710 | ||
| Labourers in other construction trades not elsewhere classified | 9129 | * | * | * | * | * | * | ||
| Elementary process plant occupations | 913 | 5 | 3 | 8 | 2360 | 1490 | 3230 | ||
| Elementary goods storage occupations | 914 | 10 | 7 | 12 | 2540 | 1790 | 3290 | ||
| Other goods handling and storage occupations not elsewhere classified | 9149 | 10 | 7 | 12 | 2590 | 1830 | 3360 | ||
| Elementary administration and service occupations | 92 | 32 | 27 | 37 | 1400 | 1190 | 1610 | ||
| Elementary administration occupations | 921 | 5 | 3 | 8 | 2110 | 1330 | 2880 | ||
| Postal workers, mail sorters, messengers, couriers | 9211 | 5 | 3 | 8 | 2570 | 1630 | 3510 | ||
| Elementary personal services occupations | 922 | 9 | 7 | 12 | 1100 | 790 | 1420 | ||
| Elementary cleaning occupations | 923 | 10 | 7 | 12 | 1400 | 1010 | 1780 | ||
| Elementary security occupations | 924 | 5 | 3 | 7 | 1530 | 940 | 2120 | ||
| Elementary sales occupations | 925 | * | * | * | * | * | * | ||
| Missing | .. | .. | .. | .. | .. | .. | |||
| All occupations (injury sustained in current or most recent job) | 265 | 251 | 279 | 950 | 900 | 1000 | |||
| Injury sustained in other job# | 26 | 21 | 30 | .. | .. | .. | |||
| Total (injury sustained in any job) | 291 | 276 | 306 | 1040 | 990 | 1100 | |||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (2000)
^Within occupation major groups, some sub-major and minor group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job in which their injury was sustained and those who said their injury was sustained in a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

