Table INJKIND2 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker and per case due to self-reported workplace injuries, by accident kind
| Accident Kind | Sample cases $ | Days lost (thousands) | Average days lost per worker | Average days lost per case + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | lower | upper | |||||
| Hit by moving, flying or falling object | 91 | 719 | 419 | 1018 | 0.030 | 0.017 | 0.042 | 8.1 | 5.0 | 11.2 |
| Injured handling,lifting or carrying | 219 | 1342 | 946 | 1739 | 0.056 | 0.039 | 0.072 | 7.0 | 5.1 | 8.9 |
| Slipped, tripped or fell on same level | 171 | 1464 | 981 | 1948 | 0.061 | 0.041 | 0.081 | 9.8 | 6.8 | 12.8 |
| Fell from height | 75 | 610 | 374 | 845 | 0.025 | 0.016 | 0.035 | 10.1 | 6.7 | 13.5 |
| Physically assaulted by a person | 45 | 327 | 152 | 503 | 0.014 | 0.0063 | 0.021 | 7.0 | 3.6 | 10.5 |
| Other kinds of accident | 264 | 1784 | 1182 | 2386 | 0.074 | 0.049 | 0.099 | 6.5 | 4.4 | 8.6 |
| Missing | 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Total | 870 | 6262 | 5298 | 7227 | 0.26 | 0.22 | 0.30 | 7.7 | 6.6 | 8.8 |
Notes:
$ For people taking time off work.
+ "case" refers to persons suffering from a workplace injury or a particular type of work-related illness.
.. Not applicable
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

