Table INJGOR2 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported workplace injuries, by country and government office region within England
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 747 | 5354 | 4438 | 6270 | 0.26 | 0.21 | 0.30 | |
| North East | 47 | 509 | 250 | 768 | 0.54 | 0.27 | 0.82 | |
| North West | 107 | 896 | 560 | 1233 | 0.34 | 0.21 | 0.46 | |
| Yorkshire and the Humber | 101 | 797 | 404 | 1191 | 0.39 | 0.20 | 0.58 | |
| East Midlands | 73 | 481 | 194 | 769 | 0.26 | 0.11 | 0.42 | |
| West Midlands | 91 | 465 | 249 | 681 | 0.22 | 0.12 | 0.32 | |
| East | 81 | 581 | 340 | 822 | 0.24 | 0.14 | 0.34 | |
| London | 35 | 179 | 65 | 292 | 0.056 | 0.020 | 0.091 | |
| South East | 123 | 746 | 307 | 1185 | 0.21 | 0.087 | 0.34 | |
| South West | 89 | 699 | 366 | 1032 | 0.33 | 0.17 | 0.49 | |
| Wales | 47 | 265 | 131 | 400 | 0.24 | 0.12 | 0.35 | |
| Scotland | 76 | 643 | 373 | 913 | 0.30 | 0.18 | 0.43 | |
| Great Britain | 870 | 6262 | 5298 | 7227 | 0.26 | 0.22 | 0.30 | |
Notes:
$ For people taking time off work.
Figures in italics are estimates based on fewer than 40 sample cases.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

