Table INJGOR1_3YR - Averaged 2005/06-2007/08
Estimated incidence and rates of reportable non-fatal injury to workers, by country and government office region within England
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Country | Government office region within England | Sample cases | Averaged estimated incidence (thousands) | Averaged rate per 100 000 workers | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1287 | 248 | 234 | 262 | 1030 | 970 | 1090 | |
| North East | 87 | 16 | 12 | 19 | 1440 | 1120 | 1750 | |
| North West | 163 | 33 | 28 | 38 | 1070 | 900 | 1230 | |
| Yorkshire and the Humber | 165 | 30 | 25 | 35 | 1270 | 1070 | 1470 | |
| East Midlands | 128 | 23 | 19 | 28 | 1110 | 910 | 1310 | |
| West Midlands | 148 | 29 | 24 | 34 | 1190 | 990 | 1380 | |
| East | 141 | 27 | 23 | 32 | 990 | 820 | 1160 | |
| London | 92 | 21 | 17 | 26 | 600 | 480 | 730 | |
| South East | 194 | 36 | 31 | 41 | 880 | 750 | 1000 | |
| South West | 169 | 32 | 27 | 37 | 1270 | 1080 | 1470 | |
| Wales | 90 | 17 | 13 | 20 | 1270 | 1000 | 1540 | |
| Scotland | 136 | 26 | 21 | 30 | 1040 | 860 | 1230 | |
| Great Britain | 1513 | 291 | 276 | 306 | 1040 | 990 | 1100 | |
Notes:
Reportable workplace injuries include all those sustained as a result of a non-road traffic accident, resulting in over 3 days of absence from work.
- Definitions and data reliability
- See Table INJGOR1_3YRSIG for tests of statistical significance.
- Research by the Institute of Employment Research (IER) indicates that differing rates of non-fatal injury between regions is largerly explained by the industry/occupational profiles of the working population in those regions.

