Table INJAGE2 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported workplace injuries, by age and gender
| Gender | Age group | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 95 | 582 | 340 | 824 | 0.35 | 0.21 | 0.50 |
| 25 - 34 | 113 | 1001 | 624 | 1378 | 0.31 | 0.19 | 0.42 | |
| 35 - 44 | 147 | 1315 | 769 | 1862 | 0.34 | 0.20 | 0.48 | |
| 45 - 54 | 135 | 1058 | 634 | 1483 | 0.32 | 0.19 | 0.44 | |
| 55+ | 84 | 710 | 400 | 1019 | 0.29 | 0.16 | 0.42 | |
| Total | 574 | 4666 | 3785 | 5547 | 0.32 | 0.26 | 0.38 | |
| Females | 16 - 24 | 50 | 135 | 35 | 234 | 0.10 | 0.028 | 0.18 |
| 25 - 34 | 54 | 196 | 95 | 298 | 0.089 | 0.043 | 0.14 | |
| 35 - 44 | 78 | 376 | 182 | 570 | 0.16 | 0.076 | 0.24 | |
| 45 - 54 | 80 | 588 | 343 | 833 | 0.25 | 0.15 | 0.36 | |
| 55+ | 57 | 301 | 111 | 490 | 0.24 | 0.088 | 0.39 | |
| Total | 319 | 1596 | 1204 | 1988 | 0.17 | 0.13 | 0.21 | |
| All persons | 16 - 24 | 145 | 717 | 455 | 979 | 0.24 | 0.16 | 0.33 |
| 25 - 34 | 167 | 1197 | 806 | 1588 | 0.22 | 0.15 | 0.29 | |
| 35 - 44 | 225 | 1691 | 1112 | 2271 | 0.27 | 0.18 | 0.36 | |
| 45 - 54 | 215 | 1647 | 1155 | 2138 | 0.29 | 0.20 | 0.38 | |
| 55+ | 141 | 1010 | 647 | 1373 | 0.27 | 0.17 | 0.37 | |
| Total | 893 | 6262 | 5298 | 7227 | 0.26 | 0.22 | 0.30 | |
Notes:
$ For people taking time off work.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

