Health and Safety Executive

Table INJAGE1_3YR

Estimated incidence and rates of reportable non-fatal injury to workers, by age and gender, averaged 2005/06-2007/08

Note: Comparison of average 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.

Gender Age group Sample cases Averaged estimated incidence (thousands) Averaged rate per 100 000 workers
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 24 137 33 28 39 1690 1400 1970
25 - 34 186 40 34 46 1260 1070 1440
35 - 44 270 51 45 57 1320 1160 1480
45 - 54 224 42 36 47 1280 1110 1460
55+ 160 27 23 32 1030 870 1190
Total 977 193 181 206 1300 1210 1380
Females 16 - 24 62 13 10 17 720 540 900
25 - 34 85 17 13 20 610 480 740
35 - 44 128 23 19 27 680 560 800
45 - 54 149 26 22 30 860 720 1010
55+ 112 19 15 22 940 760 1110
Total 536 97 89 106 750 690 820
All persons 16 - 24 199 47 40 53 1220 1050 1390
25 - 34 271 57 50 64 960 840 1070
35 - 44 398 74 66 81 1020 920 1120
45 - 54 373 68 61 75 1080 970 1200
55+ 272 46 40 51 990 870 1110
Total 1513 291 276 306 1040 990 1100

Notes:

Reportable workplace injuries include all those sustained as a result of a non-road traffic accident, resulting in over 3 days of absence from work.

Research by the Institute of Employment Research (IER) indicates that differing rates of non-fatal injury between younger and older workers is largerly explained by the industry/occupational profiles of the working population in those groups.


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 16.04.09