Table BACKOCC2_3YR - Averaged 2005/06-2007/08
Estimated prevalence and rates of self-reported musculoskeletal disorders mainly affecting the back caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2005/06-2007/08
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Occupation description + | Major, sub-major and minor group^ | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated prevalence (thousands) | Averaged rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Managers and senior officials | 1 | 88 | 17 | 13 | 20 | 380 | 300 | 460 | |
| Corporate managers | 11 | 68 | 13 | 10 | 16 | 370 | 280 | 450 | |
| Managers and proprietors in agriculture and services | 12 | 20 | 4 | 2 | 5 | 420 | 230 | 600 | |
| Professional occupations | 2 | 87 | 16 | 13 | 19 | 420 | 330 | 510 | |
| Science and technology professionals | 21 | 26 | 5 | 3 | 7 | 440 | 270 | 620 | |
| Health professionals | 22 | 14 | * | * | * | * | * | * | |
| Teaching and research professionals | 23 | 25 | 4 | 3 | 6 | 310 | 180 | 430 | |
| Teaching professionals | 231 | 24 | 4 | 2 | 6 | 310 | 180 | 440 | |
| Research professionals | 232 | 1 | * | * | * | * | * | * | |
| Business and public service professionals | 24 | 22 | 4 | 2 | 6 | 430 | 250 | 620 | |
| Associate professional and technical occupations | 3 | 200 | 36 | 31 | 41 | 850 | 730 | 980 | |
| Science and technology associate professionals | 31 | 19 | * | * | * | * | * | * | |
| Health and social welfare associate professionals | 32 | 104 | 18 | 15 | 22 | 1660 | 1320 | 1990 | |
| Protective service occupations | 33 | 18 | * | * | * | * | * | * | |
| Culture, media and sports occupations | 34 | 23 | 4 | 2 | 7 | 690 | 360 | 1020 | |
| Business and public service associate professionals | 35 | 36 | 7 | 4 | 9 | 410 | 280 | 550 | |
| Administrative and secretarial occupations | 4 | 72 | 13 | 10 | 16 | 370 | 280 | 460 | |
| Administrative occupations | 41 | 52 | 10 | 7 | 12 | 360 | 260 | 460 | |
| Secretarial and related occupations | 42 | 20 | 3 | 2 | 5 | 420 | 230 | 610 | |
| Skilled trades occupations | 5 | 213 | 40 | 34 | 45 | 1240 | 1070 | 1410 | |
| Skilled agricultural trades | 51 | 29 | 5 | 3 | 7 | 1840 | 1150 | 2530 | |
| Skilled metal and electrical trades | 52 | 78 | 14 | 11 | 17 | 1190 | 920 | 1460 | |
| Metal forming, welding and related trades | 521 | 5 | * | * | * | * | * | * | |
| Metal machining, fitting and instrument making trades | 522 | 18 | * | * | * | * | * | * | |
| Vehicle trades | 523 | 21 | 4 | 2 | 6 | 1460 | 820 | 2090 | |
| Electrical trades | 524 | 34 | 6 | 4 | 8 | 1340 | 860 | 1820 | |
| Skilled construction and building trades | 53 | 83 | 16 | 12 | 19 | 1340 | 1050 | 1630 | |
| Construction trades | 531 | 69 | 13 | 10 | 16 | 1440 | 1100 | 1780 | |
| Building trades | 532 | 14 | * | * | * | * | * | * | |
| Textiles, printing and other skilled trades | 54 | 23 | 4 | 2 | 6 | 800 | 460 | 1130 | |
| Personal service occupations | 6 | 128 | 24 | 20 | 28 | 1010 | 830 | 1190 | |
| Caring personal service occupations | 61 | 106 | 20 | 16 | 24 | 1080 | 860 | 1290 | |
| Healthcare and related personal services | 611 | 75 | 13 | 10 | 17 | 1360 | 1040 | 1680 | |
| Childcare and related personal services | 612 | 25 | 5 | 3 | 7 | 630 | 370 | 880 | |
| Animal care services | 613 | 6 | * | * | * | * | * | * | |
| Leisure and other personal service occupations | 62 | 22 | 4 | 2 | 6 | 800 | 450 | 1150 | |
| Sales and customer service occupations | 7 | 40 | 7 | 5 | 10 | 310 | 210 | 410 | |
| Sales occupations | 71 | 28 | 5 | 3 | 7 | 260 | 160 | 360 | |
| Sales assistants and retail cashiers | 711 | 27 | 5 | 3 | 7 | 290 | 180 | 400 | |
| Sales related occupations | 712 | 1 | * | * | * | * | * | * | |
| Customer service occupations | 72 | 12 | * | * | * | * | * | * | |
| Process, plant and machine operatives | 8 | 120 | 23 | 18 | 27 | 1050 | 860 | 1240 | |
| Process, plant and machine operatives | 81 | 45 | 8 | 6 | 11 | 790 | 550 | 1030 | |
| Transport and mobile machine drivers and operatives | 82 | 75 | 14 | 11 | 18 | 1280 | 990 | 1580 | |
| Transport drivers and operatives | 821 | 63 | 12 | 9 | 15 | 1290 | 970 | 1610 | |
| Mobile machine drivers and operatives | 822 | 12 | * | * | * | * | * | * | |
| Elementary occupations | 9 | 117 | 22 | 18 | 26 | 620 | 500 | 730 | |
| Elementary trades, plant and storage related occupations | 91 | 51 | 10 | 7 | 12 | 960 | 690 | 1230 | |
| Elementary administration and service occupations | 92 | 66 | 12 | 9 | 15 | 480 | 360 | 600 | |
| All occupations (illness ascribed to the current or most recent job) | 1065 | 197 | 185 | 209 | 670 | 630 | 710 | ||
| Other job caused illness# | 307 | 56 | 50 | 63 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1372 | 253 | 239 | 267 | 860 | 810 | 900 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (2000)
^Within occupation major groups, some sub-major and minor group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

