Table BACKIND2_3YR - Averaged 2005/06-2007/08
Estimated prevalence and rates of self-reported musculoskeletal disorders mainly affecting the back caused or made worse by current or most recent job, by industry, for people working in the last 12 months, averaged 2005/06-2007/08
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
- 2005/06-2007/08
- 2004/05-2006/07
- 2003/04-2005/06
| Industry description + | Section, division, group or class^ | Illness ascribed to their current/most recent job | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated prevalence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||||
| lower | upper | lower | upper | |||||||||
| Agriculture, hunting, forestry and fishing | A&B | 29 | 5 | 3 | 7 | 1410 | 890 | 1920 | ||||
| Agriculture, hunting and forestry | A | 29 | 5 | 3 | 7 | 1460 | 920 | 1990 | ||||
| Agriculture, hunting and related service activities | 1 | 26 | 5 | 3 | 7 | 1340 | 820 | 1860 | ||||
| Forestry, logging and related service activities | 2 | 3 | * | * | * | * | * | * | ||||
| Extractive and utility supply | C&E | 12 | * | * | * | * | * | * | ||||
| Mining and quarrying | C | 1 | * | * | * | * | * | * | ||||
| Electricity, gas and water supply | E | 11 | * | * | * | * | * | * | ||||
| Manufacturing | D | 126 | 23 | 19 | 27 | 610 | 510 | 720 | ||||
| Construction | F | 124 | 23 | 19 | 27 | 1000 | 820 | 1170 | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | 147 | 28 | 24 | 33 | 490 | 410 | 570 | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 124 | 24 | 19 | 28 | 530 | 440 | 630 | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 25 | 5 | 3 | 7 | 880 | 530 | 1230 | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 19 | * | * | * | * | * | * | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 80 | 15 | 11 | 18 | 460 | 360 | 570 | ||||
| Retail trade | 52.1-6 | 77 | 14 | 11 | 17 | 450 | 350 | 560 | ||||
| Repair of personal, household goods | 52.7 | 3 | * | * | * | * | * | * | ||||
| Hotels and restaurants | H | 23 | 5 | 3 | 7 | 340 | 200 | 490 | ||||
| Transport, storage and communication | I | 104 | 20 | 16 | 24 | 990 | 790 | 1180 | ||||
| Land transport; transport via pipelines | 60 | 35 | 7 | 4 | 9 | 1040 | 680 | 1400 | ||||
| Water transport | 61 | 1 | * | * | * | * | * | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 29 | 5 | 3 | 7 | 860 | 540 | 1170 | ||||
| Post and telecommunications | 64 | 39 | 7 | 5 | 10 | 1160 | 790 | 1540 | ||||
| Post and courier activities | 64.1 | 29 | 5 | 3 | 8 | 1560 | 970 | 2150 | ||||
| Telecommunications | 64.2 | 10 | * | * | * | * | * | * | ||||
| Finance and business | J&K | 100 | 19 | 15 | 22 | 390 | 310 | 470 | ||||
| Financial intermediation | J | 23 | 4 | 3 | 6 | 350 | 200 | 500 | ||||
| Real estate, renting and business activities | K | 77 | 14 | 11 | 17 | 410 | 310 | 500 | ||||
| Public administration and defence; compulsory social security | L | 71 | 13 | 10 | 16 | 620 | 480 | 770 | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | 36 | 6 | 4 | 9 | 550 | 370 | 730 | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 34 | 6 | 4 | 8 | 780 | 510 | 1040 | ||||
| Compulsory Social Security activities | 75.3 | 1 | * | * | * | * | * | * | ||||
| Education | M | 62 | 11 | 8 | 14 | 400 | 300 | 500 | ||||
| Primary education | 80.1 | 23 | 4 | 2 | 6 | 410 | 240 | 580 | ||||
| Secondary education | 80.2 | 23 | 4 | 2 | 6 | 400 | 240 | 570 | ||||
| Higher education | 80.3 | 11 | * | * | * | * | * | * | ||||
| Adult and other eduction | 80.4 | 5 | * | * | * | * | * | * | ||||
| Health and social work | N | 218 | 39 | 34 | 45 | 1090 | 940 | 1250 | ||||
| Human health activities | 85.1 | 151 | 27 | 23 | 32 | 1320 | 1100 | 1540 | ||||
| Hospital activities | 85.11 | 111 | 20 | 16 | 24 | 1380 | 1110 | 1640 | ||||
| Medical practice activities | 85.12 | 8 | * | * | * | * | * | * | ||||
| Dental practice activities | 85.13 | 6 | * | * | * | * | * | * | ||||
| Other human health activities | 85.14 | 26 | 5 | 3 | 7 | 1630 | 990 | 2270 | ||||
| Veterinary activiies | 85.2 | 3 | * | * | * | * | * | * | ||||
| Social work activities | 85.3 | 64 | 11 | 8 | 14 | 760 | 560 | 950 | ||||
| Social work activities with accommodation | 85.31 | 29 | 5 | 3 | 7 | 1080 | 680 | 1490 | ||||
| Social work activities without accommodation | 85.32 | 35 | 6 | 4 | 8 | 610 | 400 | 820 | ||||
| Other community, social and personal service activities | O | 60 | 12 | 8 | 15 | 690 | 500 | 870 | ||||
| Other | P&Q | 12 | * | * | * | * | * | * | ||||
| Private households with employed persons | P | 12 | * | * | * | * | * | * | ||||
| All industries (illness ascribed to the current or most recent job) | 1065 | 197 | 185 | 209 | 670 | 630 | 710 | |||||
| Other job caused illness# | 307 | 56 | 50 | 63 | .. | .. | .. | |||||
| Total (illness ascribed to any job) | 1372 | 253 | 239 | 267 | 860 | 810 | 900 | |||||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
^Within industry sections, some divisional, group and class information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.

