Table BACKGOR1W12 - 2007/08
Estimated prevalence and rates of self-reported musculoskeletal disorders mainly affecting the back, caused or made worse by work, by country and government office region within England, for people working in the last 12 months
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 371 | 212 | 190 | 234 | 810 | 730 | 890 | |
| North East | 24 | 12 | 7 | 17 | 1030 | 620 | 1450 | |
| North West | 47 | 27 | 19 | 34 | 790 | 560 | 1020 | |
| Yorkshire and the Humber | 43 | 23 | 16 | 30 | 880 | 610 | 1140 | |
| East Midlands | 39 | 22 | 15 | 29 | 960 | 660 | 1270 | |
| West Midlands | 36 | 20 | 14 | 27 | 760 | 510 | 1020 | |
| East | 40 | 23 | 16 | 30 | 760 | 520 | 1000 | |
| London | 31 | 22 | 14 | 30 | 580 | 380 | 790 | |
| South East | 65 | 36 | 27 | 44 | 810 | 610 | 1010 | |
| South West | 46 | 26 | 19 | 34 | 960 | 680 | 1230 | |
| Wales | 19 | * | * | * | * | * | * | |
| Scotland | 33 | 18 | 12 | 25 | 690 | 450 | 920 | |
| Great Britain | 423 | 241 | 218 | 264 | 800 | 720 | 870 | |
Notes:
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.

