Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces.
| Workplace size + | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases$ | Days lost (thousands) | Average days lost per worker | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 581 | 10827 | 9187 | 12467 | 0.89 | 0.75 | 1.02 |
| Medium (50-249 employees) | 293 | 5665 | 4443 | 6887 | 1.19 | 0.93 | 1.44 |
| Large (250+ employees) | 342 | 7578 | 6201 | 8955 | 1.42 | 1.17 | 1.68 |
| Missing/unknown | 30 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1246 | 24583 | 22106 | 27059 | 1.06 | 0.96 | 1.17 |
| Other job caused or made illness worse, workplace size unknown# | 229 | 5381 | 4066 | 6695 | .. | .. | .. |
| Total (illness ascribed to any job) | 1475 | 29963 | 27155 | 32771 | 1.30 | 1.18 | 1.42 |
.. Not applicable
~ Includes those who are self employed on their own or with partners who have no employees.
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.