Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces, for people working in the last 12 months.
| Workplace size + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 462 | 258 | 234 | 282 | 1630 | 1480 | 1780 |
| Medium (50-249 employees) | 236 | 132 | 115 | 149 | 2230 | 1940 | 2520 |
| Large (250+ employees) | 269 | 152 | 134 | 171 | 2390 | 2100 | 2680 |
| Missing/unknown | 28 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 995 | 557 | 521 | 592 | 1910 | 1780 | 2030 |
| Other job caused or made illness worse, workplace size unknown# | 98 | 55 | 44 | 66 | .. | .. | .. |
| Total (illness ascribed to any job) | 1093 | 612 | 575 | 649 | 2090 | 1970 | 2220 |
.. Not applicable
~ Includes those who are self employed on their own or with partners who have no employees.
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.