Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months.
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 81 | 46 | 36 | 56 | 1570 | 1220 | 1910 |
| 1-24 employees | 259 | 144 | 126 | 162 | 1540 | 1350 | 1720 |
| 25+ employees | 653 | 366 | 337 | 394 | 2190 | 2020 | 2360 |
| Missing | 2 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 381 | 212 | 190 | 234 | 1640 | 1470 | 1810 |
| 50+ employees | 531 | 298 | 272 | 324 | 2260 | 2070 | 2460 |
| Missing | 2 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 995 | 557 | 521 | 592 | 1910 | 1780 | 2030 |
| Other job caused or made illness worse, workplace size unknown# | 98 | 55 | 44 | 66 | .. | .. | .. |
| Total (illness ascribed to any job) | 1093 | 612 | 575 | 649 | 2090 | 1970 | 2220 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.