Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces, for people working in the last 12 months.
| Workplace size + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 1042 | 578 | 542 | 615 | 3650 | 3430 | 3880 |
| Medium (50-249 employees) | 424 | 234 | 211 | 257 | 3950 | 3570 | 4330 |
| Large (250+ employees) | 544 | 302 | 276 | 328 | 4730 | 4340 | 5130 |
| Missing/unknown | 47 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 2057 | 1140 | 1090 | 1191 | 3900 | 3730 | 4070 |
| Other job caused or made illness worse, workplace size unknown# | 450 | 244 | 221 | 267 | .. | .. | .. |
| Total (illness ascribed to any job) | 2507 | 1384 | 1329 | 1440 | 4740 | 4550 | 4920 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
~ Includes those who are self employed on their own or with partners who have no employees.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.