Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months.
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 221 | 122 | 105 | 139 | 4160 | 3600 | 4720 |
| 1-24 employees | 583 | 325 | 298 | 353 | 3470 | 3180 | 3750 |
| 25+ employees | 1247 | 689 | 650 | 728 | 4130 | 3900 | 4370 |
| Missing | 6 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 821 | 456 | 424 | 488 | 3540 | 3290 | 3780 |
| 50+ employees | 1009 | 558 | 523 | 594 | 4240 | 3980 | 4510 |
| Missing | 6 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 2057 | 1140 | 1090 | 1191 | 3900 | 3730 | 4070 |
| Other job caused or made illness worse, workplace size unknown# | 450 | 244 | 221 | 267 | .. | .. | .. |
| Total (illness ascribed to any job) | 2507 | 1384 | 1329 | 1440 | 4740 | 4550 | 4920 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.