HSE banner

Table WRIOCC6 - 2006/07

Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group.

Occupation description + Major or sub-major group Illness ascribed to the current or most recent job
Sample cases $ Days lost (thousands) Average days lost per worker
central 95% C.I. central 95% C.I.
lower upper lower upper
Managers and senior officials 1 167 3000 2170 3831 0.74 0.53 0.94
Corporate managers 11 132 2382 1661 3104 0.74 0.51 0.96
Managers and proprietors in agriculture and services 12 35 618 206 1029 0.74 0.25 1.23
Professional occupations 2 156 2877 2006 3747 0.89 0.62 1.16
Science and technology professionals 21 27 684 284 1084 0.69 0.29 1.10
Health professionals 22 12 * * * * * *
Teaching and research professionals 23 88 1563 932 2194 1.45 0.87 2.04
Business and public service professionals 24 29 306 110 501 0.36 0.13 0.58
Associate professional and technical occupations 3 221 4088 3128 5049 1.21 0.93 1.50
Science and technology associate professionals 31 15 * * * * * *
Health and social welfare associate professionals 32 90 1405 943 1867 1.79 1.21 2.38
Protective service occupations 33 16 * * * * * *
Culture, media and sports occupations 34 30 235 98 371 0.46 0.19 0.73
Business and public service associate professionals 35 70 1731 982 2481 1.31 0.74 1.88
Administrative and secretarial occupations 4 124 2127 1498 2755 0.86 0.60 1.11
Administrative occupations 41 98 1628 1076 2181 0.85 0.56 1.14
Secretarial and related occupations 42 26 499 199 799 0.89 0.36 1.42
Skilled trades occupations 5 156 2509 1759 3259 0.86 0.60 1.11
Skilled agricultural trades 51 19 * * * * * *
Skilled metal and electrical trades 52 65 1236 656 1816 1.10 0.59 1.62
Skilled construction and building trades 53 50 568 298 838 0.51 0.27 0.75
Textiles, printing and other skilled trades 54 22 445 119 772 1.02 0.27 1.78
Personal service occupations 6 133 2893 2039 3748 1.86 1.31 2.41
Caring personal service occupations 61 103 1906 1273 2540 1.60 1.07 2.13
Leisure and other personal service occupations 62 30 987 414 1560 2.76 1.16 4.36
Sales and customer service occupations 7 73 1203 711 1695 0.91 0.54 1.27
Sales occupations 71 51 855 404 1305 0.82 0.39 1.25
Customer service occupations 72 22 349 151 546 1.21 0.53 1.89
Process, plant and machine operatives 8 88 2439 1506 3372 1.27 0.78 1.75
Process, plant and machine operatives 81 46 1236 613 1859 1.38 0.68 2.07
Transport and mobile machine drivers and operatives 82 42 1203 508 1898 1.18 0.50 1.85
Elementary occupations 9 128 3446 2449 4444 1.57 1.12 2.03
Elementary trades, plant and storage related occupations 91 45 1338 752 1925 1.67 0.94 2.40
Elementary administration and service occupations 92 83 2108 1301 2915 1.52 0.94 2.10
All occupations (illness ascribed to the current or most recent job)   1246 24583 22106 27059 1.06 0.96 1.17
Other job caused or made illness worse#   229 5381 4066 6695 .. .. ..
Total (illness ascribed to any job)   1475 29963 27155 32771 1.30 1.18 1.42

Notes:

.. Not applicable.

* Sample numbers too small to provide reliable estimates.

$ For people taking time off work.

# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

+ Details of Standard Industrial Classification (1992)

Figures in italics are estimates based on fewer than 40 sample cases.