HSE banner

Table WRIOCC4_3YR - Averaged 2004/05 - 2006/07

Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2004/05-2006/07.

Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.

Occupation description + Major, sub-major, minor or unit group^ Illness ascribed to their current/most recent job
Sample cases Averaged estimated incidence (thousands) Averaged rate per 100 000 employed in the last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Managers and senior officials 1 407 73 65 80 1690 1520 1860
Corporate managers 11 322 57 51 64 1680 1490 1860
  Corporate managers and senior officials 111 8 * * * * * *
  Production managers 112 39 7 5 9 1110 760 1460
  Functional managers 113 117 21 17 25 1620 1330 1920
  Quality and customer care managers 114 19 * * * * * *
  Financial institution and office managers 115 53 9 7 12 2230 1630 2830
    Financial institution managers 1151 23 4 2 6 2570 1520 3620
    Office managers 1152 30 5 3 7 2020 1290 2750
  Managers in distribution, storage and retailing 116 46 8 6 11 1470 1040 1910
  Protective service officers 117 11 * * * * * *
  Health and social services managers 118 29 5 3 7 2420 1530 3310
Managers and proprietors in agriculture and services 12 85 15 12 19 1740 1370 2110
  Managers in farming, horticulture, forestry and fishing 121 1 * * * * * *
  Managers and proprietors in hospitality and leisure services 122 27 5 3 7 1640 1010 2270
  Managers and proprietors in other services industries 123 57 10 7 13 1930 1430 2440
Professional occupations 2 376 67 60 74 1810 1620 2000
Science and technology professionals 21 81 14 11 17 1400 1090 1700
  Science professionals 211 10 * * * * * *
  Engineering professionals 212 40 7 5 9 1540 1060 2020
  Information and communication technology professionals 213 31 6 4 8 1260 810 1710
    IT strategy and planning professionals 2131 10 * * * * * *
    Software professionals 2132 21 4 2 5 1250 700 1790
Health professionals 22 27 5 3 7 1670 1040 2310
Teaching and research professionals 23 185 32 27 37 2260 1930 2600
  Teaching professionals 231 181 32 27 36 2360 2010 2710
  Research professionals 232 4 * * * * * *
Business and public service professionals 24 83 15 12 18 1620 1260 1970
Associate professional and technical occupations 3 482 88 80 97 2170 1970 2370
Science and technology associate professionals 31 44 8 5 10 1490 1050 1930
Health and social welfare associate professionals 32 194 34 29 39 3140 2690 3580
  Health associate professionals 321 128 22 18 26 3250 2680 3820
  Therapists 322 23 4 2 6 2860 1700 4020
  Social welfare associate professionals 323 43 8 6 10 2990 2110 3880
    Youth and community workers 3231 13 * * * * * *
    Housing and welfare officers 3232 30 6 4 8 3290 2120 4460
Protective service occupations 33 43 8 6 10 2450 1720 3180
Culture, media and sports occupations 34 57 12 8 15 1880 1370 2380
Business and public service associate professionals 35 144 27 23 32 1780 1480 2080
  Transport associate professionals 351 8 * * * * * *
  Legal associate professionals 352 5 * * * * * *
  Business and finance associate professionals 353 41 8 5 10 1600 1110 2100
  Sales and related associate professionals 354 40 8 5 10 1760 1210 2310
  Conservation associate professionals 355 5 * * * * * *
  Public service and other associate professionals 356 45 8 6 11 1810 1250 2360
Administrative and secretarial occupations 4 292 52 46 58 1440 1280 1610
Administrative occupations 41 226 40 35 46 1480 1290 1680
  Administrative occupations: government and related organisations 411 63 11 8 14 2000 1500 2510
  Administrative occupations: finance 412 68 12 9 15 1460 1110 1810
    Credit controllers 4121 2 * * * * * *
    Accounts and wages clerks, book-keepers, other financial 4122 39 7 5 9 1220 830 1610
    Counter clerks 4123 27 5 3 7 2280 1410 3140
  Administrative occupations: records 413 43 8 6 10 1390 970 1800
  Administrative occupations: communications 414 7 * * * * * *
  Administrative occupations: general 415 45 8 6 10 1160 820 1500
Secretarial and related occupations 42 66 12 9 14 1320 1000 1640
Skilled trades occupations 5 293 54 48 61 1700 1500 1900
Skilled agricultural trades 51 36 6 4 8 2240 1510 2970
Skilled metal and electrical trades 52 95 17 14 21 1430 1140 1730
  Metal forming, welding and related trades 521 16 * * * * * *
  Metal machining, fitting and instrument making trades 522 20 4 2 5 970 540 1390
  Vehicle trades 523 28 5 3 8 1990 1220 2760
  Electrical trades 524 31 6 4 8 1290 830 1750
Skilled construction and building trades 53 110 21 17 25 1820 1480 2160
  Construction trades 531 92 18 14 21 1980 1580 2390
  Building trades 532 18 * * * * * *
Textiles, printing and other skilled trades 54 52 10 7 13 1760 1260 2250
Personal service occupations 6 258 47 41 53 2040 1780 2290
Caring personal service occupations 61 204 36 31 42 2050 1770 2340
  Healthcare and related personal services 611 139 24 20 29 2530 2100 2950
  Childcare and related personal services 612 61 11 8 14 1480 1100 1850
  Animal care services 613 4 * * * * * *
Leisure and other personal service occupations 62 54 11 8 14 1990 1440 2530
Sales and customer service occupations 7 174 32 27 37 1360 1150 1570
Sales occupations 71 130 24 20 28 1230 1010 1450
  Sales assistants and retail cashiers 711 114 21 17 25 1210 980 1430
    Sales and retail assistants 7111 87 16 13 19 1160 910 1410
    Retail cashiers and check-out operators 7112 21 4 2 5 1290 740 1850
    Telephone salespersons 7113 6 * * * * * *
  Sales related occupations 712 16 * * * * * *
Customer service occupations 72 44 8 5 11 1970 1350 2590
    Call centre agents/operators 7211 13 * * * * * *
    Customer care occupations 7212 31 6 4 8 1920 1220 2620
Process, plant and machine operatives 8 172 32 27 36 1480 1250 1700
Process, plant and machine operatives 81 76 14 11 17 1350 1040 1650
  Process operatives 811 27 5 3 7 1410 880 1950
  Plant and machine operatives 812 13 * * * * * *
  Assemblers and routine operatives 813 25 5 3 7 1430 860 2000
  Construction operatives 814 11 * * * * * *
Transport and mobile machine drivers and operatives 82 96 17 14 21 1610 1280 1930
  Transport drivers and operatives 821 82 15 12 18 1630 1270 1990
  Mobile machine drivers and operatives 822 14 * * * * * *
Elementary occupations 9 232 43 37 48 1220 1060 1380
Elementary trades, plant and storage related occupations 91 77 14 11 18 1420 1090 1740
  Elementary agricultural occupations 911 2 * * * * * *
  Elementary construction occupations 912 12 * * * * * *
  Elementary process plant occupations 913 30 5 3 7 1900 1220 2570
  Elementary goods storage occupations 914 33 6 4 9 1530 990 2080
    Other goods handling and storage occupations not elsewhere classified 9149 33 6 4 9 1570 1020 2120
Elementary administration and service occupations 92 155 28 24 33 1140 960 1330
  Elementary administration occupations 921 29 6 3 8 1980 1260 2710
    Postal workers, mail sorters, messengers, couriers 9211 29 6 3 8 2400 1520 3280
  Elementary personal services occupations 922 28 5 3 7 570 360 790
  Elementary cleaning occupations 923 55 10 7 12 1270 930 1610
  Elementary security occupations 924 19 * * * * * *
  Elementary sales occupations 925 24 4 3 6 2240 1340 3140
All occupations (illness ascribed to the current or most recent job)   2686 487 468 506 1670 1610 1740
Other job caused illness#   305 56 49 62 .. .. ..
Total (illness ascribed to any job)   2991 543 523 563 1860 1790 1930

Notes:

.. Not applicable.

* Sample numbers too small to provide reliable estimates.

+ Details of Standard Industrial Classification (1992)

# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

^Within occupation major groups, some sub-major, minor and unit group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.

Figures in italics are estimates based on fewer than 30 sample cases.