Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months.
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 146 | 80 | 67 | 93 | 1840 | 1540 | 2140 |
| Corporate managers | 11 | 118 | 64 | 52 | 76 | 1860 | 1530 | 2200 |
| Managers and proprietors in agriculture and services | 12 | 28 | 16 | 10 | 21 | 1750 | 1100 | 2400 |
| Professional occupations | 2 | 128 | 70 | 58 | 83 | 1840 | 1520 | 2170 |
| Science and technology professionals | 21 | 28 | 16 | 10 | 22 | 1480 | 930 | 2030 |
| Health professionals | 22 | 9 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 68 | 36 | 28 | 45 | 2550 | 1940 | 3160 |
| Business and public service professionals | 24 | 23 | 13 | 7 | 18 | 1280 | 750 | 1810 |
| Associate professional and technical occupations | 3 | 180 | 102 | 86 | 117 | 2490 | 2120 | 2860 |
| Science and technology associate professionals | 31 | 12 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 78 | 42 | 33 | 52 | 4000 | 3110 | 4890 |
| Protective service occupations | 33 | 12 | * | * | * | * | * | * |
| Culture, media and sports occupations | 34 | 29 | 19 | 12 | 26 | 2960 | 1840 | 4080 |
| Business and public service associate professionals | 35 | 49 | 28 | 20 | 35 | 1790 | 1280 | 2290 |
| Administrative and secretarial occupations | 4 | 105 | 57 | 46 | 68 | 1620 | 1310 | 1940 |
| Administrative occupations | 41 | 85 | 46 | 36 | 56 | 1740 | 1370 | 2110 |
| Secretarial and related occupations | 42 | 20 | 11 | 6 | 15 | 1260 | 700 | 1820 |
| Skilled trades occupations | 5 | 110 | 62 | 50 | 74 | 1960 | 1590 | 2330 |
| Skilled agricultural trades | 51 | 17 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | 38 | 22 | 15 | 29 | 1820 | 1240 | 2410 |
| Skilled construction and building trades | 53 | 36 | 20 | 13 | 26 | 1720 | 1160 | 2290 |
| Textiles, printing and other skilled trades | 54 | 19 | * | * | * | * | * | * |
| Personal service occupations | 6 | 123 | 71 | 58 | 84 | 3020 | 2470 | 3570 |
| Caring personal service occupations | 61 | 94 | 53 | 42 | 64 | 2890 | 2300 | 3470 |
| Leisure and other personal service occupations | 62 | 29 | 18 | 11 | 25 | 3480 | 2160 | 4800 |
| Sales and customer service occupations | 7 | 60 | 34 | 26 | 43 | 1470 | 1100 | 1850 |
| Sales occupations | 71 | 42 | 24 | 17 | 31 | 1240 | 860 | 1620 |
| Customer service occupations | 72 | 18 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 64 | 36 | 27 | 45 | 1700 | 1280 | 2110 |
| Process, plant and machine operatives | 81 | 31 | 18 | 11 | 24 | 1750 | 1130 | 2360 |
| Transport and mobile machine drivers and operatives | 82 | 33 | 18 | 12 | 24 | 1650 | 1090 | 2220 |
| Elementary occupations | 9 | 79 | 45 | 35 | 55 | 1280 | 1000 | 1570 |
| Elementary trades, plant and storage related occupations | 91 | 26 | 15 | 9 | 20 | 1480 | 910 | 2050 |
| Elementary administration and service occupations | 92 | 53 | 31 | 22 | 39 | 1210 | 880 | 1540 |
| All occupations (illness ascribed to the current or most recent job) | 995 | 557 | 521 | 592 | 1910 | 1780 | 2030 | |
| Other job caused or made illness worse# | 98 | 55 | 44 | 66 | .. | .. | .. | |
| Total (illness ascribed to any job) | 1093 | 612 | 575 | 649 | 2090 | 1970 | 2220 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.