Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2003/04-2006/07 prevalence rates of self-reported illness caused or made worse by the current or most recent job, by occupation, for people working in the last 12 months.
| Occupation description | Major, sub-major or minor group | Whether rates statistically significantly higher/lower than average across all occupations | Whether 2006/07 rates statistically significantly higher/lower than | ||||
|---|---|---|---|---|---|---|---|
| 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2001/02 | |||
| Managers and senior officials | 1 | No | Higher | Higher | No | No | |
| Corporate managers | 11 | No | Higher | No | No | No | |
| Corporate managers and senior officials | 111 | * | * | * | * | * | |
| Production managers | 112 | No | * | No# | No | No | |
| Functional managers | 113 | No | No | No | No | No | |
| Quality and customer care managers | 114 | * | * | * | * | * | |
| Financial institution and office managers | 115 | No# | No# | No# | No# | No# | |
| Managers in distribution, storage and retailing | 116 | No | No | No | No | No | |
| Protective service officers | 117 | * | * | * | * | * | |
| Health and social services managers | 118 | * | * | * | * | * | |
| Managers and proprietors in agriculture and services | 12 | No | No | Higher | No | No | |
| Managers in farming, horticulture, forestry and fishing | 121 | * | * | * | * | * | |
| Managers and proprietors in hospitality and leisure services | 122 | * | * | * | * | * | |
| Managers and proprietors in other services industries | 123 | No | No | Higher | No | No | |
| Professional occupations | 2 | No | No | No | No | Lower | |
| Science and technology professionals | 21 | Lower | No | No | No | No | |
| Science professionals | 211 | * | * | * | * | * | |
| Engineering professionals | 212 | Lower# | No# | Lower# | No# | No# | |
| Information and communication technology professionals | 213 | Lower# | * | No# | No# | No# | |
| Health professionals | 22 | No# | No# | No# | * | No# | |
| Health professionals | 221 | No# | No# | * | * | No# | |
| Teaching and research professionals | 23 | Higher | Higher | No | No | No | |
| Teaching professionals | 231 | Higher | Higher | No | No | No | |
| Research professionals | 232 | * | * | * | * | * | |
| Business and public service professionals | 24 | Lower | No | No | Lower | Lower | |
| Legal professionals | 241 | * | * | * | * | * | |
| Business and statistical professionals | 242 | * | * | * | * | * | |
| Architects, town planners, surveyors | 243 | * | * | * | * | * | |
| Public service professionals | 244 | * | * | * | * | * | |
| Librarians and related professionals | 245 | * | * | * | * | * | |
| Associate professional and technical occupations | 3 | Higher | Higher | No | No | No | |
| Science and technology associate professionals | 31 | No | No | No | No# | No | |
| Science and engineering technicians | 311 | No# | * | No# | * | No# | |
| Draughtspersons and building inspectors | 312 | * | * | * | * | * | |
| IT service delivery occupations | 313 | * | * | * | * | * | |
| Health and social welfare associate professionals | 32 | Higher | Higher | No | No | No | |
| Health associate professionals | 321 | Higher | No | No | No | No | |
| Therapists | 322 | Higher# | * | * | * | * | |
| Social welfare associate professionals | 323 | Higher | No# | No# | No# | * | |
| Protective service occupations | 33 | No# | No# | No# | No# | Lower# | |
| Protective service occupations | 331 | No# | No# | No# | No# | Lower# | |
| Culture, media and sports occupations | 34 | No | Higher | Higher | No | No | |
| Artistic and literary occupations | 341 | * | * | * | * | * | |
| Design associate professionals | 342 | * | * | * | * | * | |
| Media associate professionals | 343 | * | * | * | * | * | |
| Sports and fitness occupations | 344 | * | * | * | * | * | |
| Business and public service associate professionals | 35 | No | Higher | No | No | No | |
| Transport associate professionals | 351 | * | * | * | * | * | |
| Legal associate professionals | 352 | * | * | * | * | * | |
| Business and finance associate professionals | 353 | No | No# | No# | No# | No | |
| Sales and related associate professionals | 354 | No# | * | No# | No# | No# | |
| Conservation associate professionals | 355 | * | * | * | * | * | |
| Public service and other associate professionals | 356 | No | Higher# | No | No | No | |
| Administrative and secretarial occupations | 4 | Lower | Higher | No | No | No | |
| Administrative occupations | 41 | Lower | Higher | No | No | No | |
| Administrative occupations: government and related organisations | 411 | No | No# | No | No | Lower | |
| Administrative occupations: finance | 412 | No | No | No | Higher# | No | |
| Administrative occupations: records | 413 | No | No# | No# | No | No | |
| Administrative occupations: communications | 414 | * | * | * | * | * | |
| Administrative occupations: general | 415 | Lower | * | Higher# | No | No | |
| Secretarial and related occupations | 42 | Lower | No | No | No | No | |
| Secretarial and related occupations | 421 | Lower | No | No | No | No | |
| Skilled trades occupations | 5 | Higher | No | Higher | No | No | |
| Skilled agricultural trades | 51 | Higher | No# | No# | No | No | |
| Agricultural trades | 511 | Higher | No# | No# | No | No | |
| Skilled metal and electrical trades | 52 | Higher | No | Higher | No | No | |
| Metal forming, welding and related trades | 521 | * | * | * | * | * | |
| Metal machining, fitting and instrument making trades | 522 | No# | * | No# | No# | No# | |
| Vehicle trades | 523 | * | * | * | * | * | |
| Electrical trades | 524 | No | No | Higher# | No | Higher | |
| Skilled construction and building trades | 53 | No | No | No | No | No | |
| Construction trades | 531 | No | No | No | No | No | |
| Building trades | 532 | No# | No# | * | Lower# | No# | |
| Textiles, printing and other skilled trades | 54 | No | No | No | No | No | |
| Textiles and garments trades | 541 | * | * | * | * | * | |
| Printing trades | 542 | * | * | * | * | * | |
| Food preparation trades | 543 | No# | * | No# | * | No# | |
| Skilled trades not elsewhere classified | 549 | * | * | * | * | * | |
| Personal service occupations | 6 | Higher | Higher | Higher | Higher | Higher | |
| Caring personal service occupations | 61 | Higher | Higher | Higher | No | No | |
| Healthcare and related personal services | 611 | Higher | Higher | No | No | No | |
| Childcare and related personal services | 612 | No | Higher# | No | Higher | No | |
| Animal care services | 613 | * | * | * | * | * | |
| Leisure and other personal service occupations | 62 | No | Higher | Higher | No | No | |
| Leisure and travel service occupations | 621 | Higher# | * | * | * | * | |
| Hairdressers and related occupations | 622 | * | * | * | * | * | |
| Housekeeping occupations | 623 | * | * | * | * | * | |
| Personal services occupations not elsewhere classified | 629 | * | * | * | * | * | |
| Sales and customer service occupations | 7 | Lower | No | No | No | No | |
| Sales occupations | 71 | Lower | No | No | No | No | |
| Sales assistants and retail cashiers | 711 | Lower | No | No | No | No | |
| Sales related occupations | 712 | * | * | * | * | * | |
| Customer service occupations | 72 | No# | No# | No# | No# | No# | |
| Customer service occupations | 721 | No# | No# | No# | No# | No# | |
| Process, plant and machine operatives | 8 | No | No | No | No | No | |
| Process, plant and machine operatives | 81 | No | No | No | No | No | |
| Process operatives | 811 | No | No# | No# | No | No | |
| Plant and machine operatives | 812 | * | * | * | * | * | |
| Assemblers and routine operatives | 813 | * | * | * | * | * | |
| Construction operatives | 814 | * | * | * | * | * | |
| Transport and mobile machine drivers and operatives | 82 | No | No | No | No | No | |
| Transport drivers and operatives | 821 | No | No | No | No | No | |
| Mobile machine drivers and operatives | 822 | * | * | * | * | * | |
| Elementary occupations | 9 | Lower | Higher | No | No | No | |
| Elementary trades, plant and storage related occupations | 91 | No | No | No | No | No | |
| Elementary agricultural occupations | 911 | * | * | * | * | * | |
| Elementary construction occupations | 912 | * | * | * | * | * | |
| Elementary process plant occupations | 913 | * | * | * | * | * | |
| Elementary goods storage occupations | 914 | No# | No# | No# | No# | No# | |
| Elementary administration and service occupations | 92 | Lower | Higher | Higher | No | Higher | |
| Elementary administration occupations | 921 | No# | * | No# | No# | * | |
| Elementary personal services occupations | 922 | Lower | No# | No# | No | No | |
| Elementary cleaning occupations | 923 | No | No | No | No | No | |
| Elementary security occupations | 924 | * | * | * | * | * | |
| Elementary sales occupations | 925 | * | * | * | * | * | |
| All occupations (illness ascribed to the current or most recent job) | .. | Higher | Higher | No | No | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
# Rate based on fewer than 30 sample cases