HSE banner

Table WRIOCC2_3YR - Averaged 2004/05 - 2006/07

Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by occupation, for people working in the last 12 months, averaged 2004/05-2006/07.

Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.

Occupation description + Major, sub-major, minor or unit group^ Illness ascribed to their current/most recent job
Sample cases Averaged estimated prevalence (thousands) Averaged rate per 100 000 employed in the last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Managers and senior officials 1 768 139 129 149 3230 3000 3460
Corporate managers 11 603 109 100 118 3180 2930 3440
  Corporate managers and senior officials 111 24 4 2 6 3550 2070 5040
  Production managers 112 86 15 12 18 2480 1960 3010
    Production, works and maintenance managers 1121 57 10 7 13 2700 2000 3410
    Managers in construction 1122 27 5 3 7 2120 1320 2920
    Managers in mining and energy 1123 2 * * * * * *
  Functional managers 113 206 38 32 43 2880 2480 3270
    Financial managers and chartered secretaries 1131 28 5 3 7 2520 1580 3460
    Marketing and sales managers 1132 73 13 10 16 2570 1980 3160
    Purchasing managers 1133 6 * * * * * *
    Advertising and public relations managers 1134 11 * * * * * *
    Personnel, training and industrial relations managers 1135 22 4 2 6 2720 1590 3850
    Information and communication technology managers 1136 56 10 7 13 3480 2560 4400
    Research and development managers 1137 10 * * * * * *
  Quality and customer care managers 114 27 5 3 7 3830 2390 5260
  Financial institution and office managers 115 81 15 11 18 3470 2720 4220
    Financial institution managers 1151 38 7 5 9 4350 2970 5730
    Office managers 1152 43 8 5 10 2930 2060 3810
  Managers in distribution, storage and retailing 116 98 18 14 22 3260 2590 3930
    Transport and distribution managers 1161 22 4 2 5 4260 2380 6130
    Storage and warehouse managers 1162 8 * * * * * *
    Retail and wholesale managers 1163 68 13 10 16 3320 2500 4130
  Protective service officers 117 22 4 2 5 5210 3080 7340
  Health and social services managers 118 59 10 8 13 5070 3790 6350
Managers and proprietors in agriculture and services 12 165 30 25 35 3410 2890 3940
  Managers in farming, horticulture, forestry and fishing 121 7 * * * * * *
  Managers and proprietors in hospitality and leisure services 122 46 9 6 11 2790 1960 3620
  Managers and proprietors in other services industries 123 112 20 16 24 3880 3160 4600
Professional occupations 2 788 140 129 150 3780 3510 4050
Science and technology professionals 21 163 29 24 34 2850 2400 3300
  Science professionals 211 25 4 3 6 3330 2040 4630
  Engineering professionals 212 80 14 11 17 3130 2450 3820
  Information and communication technology professionals 213 58 11 8 14 2420 1760 3080
    IT strategy and planning professionals 2131 16 * * * * * *
    Software professionals 2132 42 8 5 10 2480 1680 3280
Health professionals 22 66 12 9 15 3920 2960 4880
Teaching and research professionals 23 398 69 62 76 4830 4350 5310
  Teaching professionals 231 383 66 59 73 4930 4430 5430
    Higher education teaching professionals 2311 32 5 3 8 4200 2620 5790
    Further education teaching professionals 2312 35 6 4 8 4740 3200 6280
    Education officers, school inspectors 2313 9 * * * * * *
    Secondary education teaching professionals 2314 126 22 18 26 5420 4470 6370
    Primary and nursery education teaching professionals 2315 115 20 16 24 5240 4280 6200
    Special needs education teaching professionals 2316 28 5 3 7 5860 3730 7980
    Registrars and senior administrators of educational establishments 2317 12 * * * * * *
    Teaching professionals not elsewhere classified 2319 26 4 3 6 2920 1780 4070
  Research professionals 232 15 * * * * * *
Business and public service professionals 24 161 29 25 34 3160 2660 3650
  Legal professionals 241 27 5 3 7 3180 1970 4380
    Solicitors and lawyers, judges and coroners 2411 25 5 3 6 3270 1980 4560
    Legal professionals not elsewhere classified 2419 2 * * * * * *
  Business and statistical professionals 242 52 10 7 12 2560 1840 3280
  Architects, town planners, surveyors 243 22 4 2 6 2460 1400 3520
  Public service professionals 244 53 9 7 12 5080 3710 6440
  Librarians and related professionals 245 7 * * * * * *
Associate professional and technical occupations 3 985 178 167 190 4390 4110 4670
Science and technology associate professionals 31 95 17 14 21 3300 2630 3970
  Science and engineering technicians 311 52 9 7 12 3660 2650 4680
  Draughtspersons and building inspectors 312 11 * * * * * *
  IT service delivery occupations 313 32 6 4 8 3110 2030 4180
    IT operations technicians 3131 21 4 2 6 2980 1710 4250
    IT user support technicians 3132 11 * * * * * *
Health and social welfare associate professionals 32 403 70 63 77 6490 5850 7130
  Health associate professionals 321 275 47 41 53 7010 6170 7860
  Therapists 322 45 8 5 10 5540 3920 7160
  Social welfare associate professionals 323 83 15 12 18 5660 4470 6860
    Youth and community workers 3231 26 5 3 6 4750 2920 6570
    Housing and welfare officers 3232 57 10 8 13 6190 4620 7770
Protective service occupations 33 82 15 11 18 4540 3540 5540
Culture, media and sports occupations 34 121 24 19 29 3880 3160 4610
  Artistic and literary occupations 341 42 8 6 11 4640 3180 6100
  Design associate professionals 342 19 * * * * * *
  Media associate professionals 343 36 7 5 10 3960 2570 5350
  Sports and fitness occupations 344 24 4 3 6 4480 2650 6310
Business and public service associate professionals 35 284 52 46 59 3440 3030 3850
  Transport associate professionals 351 15 * * * * * *
  Legal associate professionals 352 8 * * * * * *
  Business and finance associate professionals 353 83 16 12 19 3250 2550 3950
  Sales and related associate professionals 354 72 13 10 16 3000 2290 3700
    Buyers and purchasing officers 3541 6 * * * * * *
    Sales representatives 3542 41 8 5 10 3570 2460 4690
    Marketing associate professionals 3543 22 4 2 6 2940 1700 4180
    Estate agents, auctioneers 3544 3 * * * * * *
  Conservation associate professionals 355 10 * * * * * *
  Public service and other associate professionals 356 96 17 14 21 3800 3010 4600
Administrative and secretarial occupations 4 553 98 89 106 2720 2490 2950
Administrative occupations 41 406 72 65 80 2670 2400 2930
  Administrative occupations: government and related organisations 411 106 18 15 22 3370 2710 4030
    Civil Service executive officers 4111 21 4 2 6 5040 2920 7170
    Civil Service administrative officers and assistants 4112 46 8 6 10 3770 2660 4880
    Local government clerical officers and assistants 4113 33 5 3 7 2550 1690 3410
    Officers of non-governmental organisations 4114 6 * * * * * *
  Administrative occupations: finance 412 126 23 19 27 2740 2260 3230
    Credit controllers 4121 4 * * * * * *
    Accounts and wages clerks, book-keepers, other financial 4122 78 14 11 17 2470 1910 3030
    Counter clerks 4123 44 8 6 10 3800 2670 4930
  Administrative occupations: records 413 84 15 12 19 2650 2090 3220
  Administrative occupations: communications 414 11 * * * * * *
  Administrative occupations: general 415 79 14 11 17 2020 1560 2480
Secretarial and related occupations 42 147 25 21 29 2890 2420 3370
Skilled trades occupations 5 778 142 132 152 4450 4130 4770
Skilled agricultural trades 51 90 16 12 19 5580 4430 6730
    Farmers 5111 27 4 3 6 6930 4320 9540
    Horticultural trades 5112 5 * * * * * *
    Gardeners and groundsmen/groundswomen 5113 48 9 6 11 5040 3600 6470
    Agricultural and fishing trades not elsewhere classified 5119 10 * * * * * *
Skilled metal and electrical trades 52 269 49 43 55 4030 3540 4510
  Metal forming, welding and related trades 521 46 8 6 10 5970 4280 7670
  Metal machining, fitting and instrument making trades 522 66 12 9 15 3300 2490 4110
  Vehicle trades 523 57 10 8 13 3840 2820 4870
  Electrical trades 524 100 18 15 22 4150 3340 4970
Skilled construction and building trades 53 298 55 48 61 4820 4270 5370
  Construction trades 531 233 43 37 49 4850 4230 5480
    Steel erectors 5311 3 * * * * * *
    Bricklayers, masons 5312 26 5 3 6 4640 2870 6400
    Roofers, roof tilers and slaters 5313 12 * * * * * *
    Plumbers, heating and ventilating engineers 5314 46 9 6 11 4830 3420 6250
    Carpenters and joiners 5315 75 14 11 17 5030 3910 6160
    Glaziers, window fabricators and fitters 5316 13 * * * * * *
    Construction trades not elsewhere classified 5319 58 11 8 14 5070 3740 6410
  Building trades 532 65 12 9 15 4680 3530 5840
Textiles, printing and other skilled trades 54 121 22 18 27 4050 3310 4780
  Textiles and garments trades 541 12 * * * * * *
  Printing trades 542 22 4 2 6 5160 3030 7290
  Food preparation trades 543 62 11 8 14 3660 2720 4600
  Skilled trades not elsewhere classified 549 25 5 3 7 4330 2570 6100
Personal service occupations 6 486 87 79 95 3760 3420 4100
Caring personal service occupations 61 379 67 60 74 3750 3370 4130
  Healthcare and related personal services 611 268 47 41 53 4850 4260 5430
  Childcare and related personal services 612 102 18 15 22 2390 1920 2850
    Nursery nurses 6121 33 6 4 8 3380 2230 4530
    Childminders and related occupations 6122 13 * * * * * *
    Playgroup leaders/assistants 6123 7 * * * * * *
    Educational assistants 6124 49 9 6 11 2170 1560 2790
  Animal care services 613 9 * * * * * *
Leisure and other personal service occupations 62 107 20 16 24 3800 3050 4540
  Leisure and travel service occupations 621 32 7 4 9 3780 2470 5090
  Hairdressers and related occupations 622 45 8 5 10 3720 2580 4860
    Hairdressers, barbers 6221 37 7 4 9 4010 2640 5390
    Beauticians and related occupations 6222 8 * * * * * *
  Housekeeping occupations 623 27 5 3 7 4020 2510 5530
  Personal services occupations not elsewhere classified 629 3 * * * * * *
Sales and customer service occupations 7 319 58 52 65 2460 2180 2740
Sales occupations 71 242 44 39 50 2260 1970 2550
  Sales assistants and retail cashiers 711 209 38 33 44 2190 1890 2500
    Sales and retail assistants 7111 156 29 24 33 2080 1750 2420
    Retail cashiers and check-out operators 7112 45 8 6 10 2690 1890 3490
    Telephone salespersons 7113 8 * * * * * *
  Sales related occupations 712 33 6 4 8 2750 1780 3710
Customer service occupations 72 77 14 11 17 3450 2660 4240
    Call centre agents/operators 7211 19 * * * * * *
    Customer care occupations 7212 58 11 8 14 3560 2630 4480
Process, plant and machine operatives 8 432 77 70 85 3620 3270 3960
Process, plant and machine operatives 81 219 39 34 44 3710 3220 4210
  Process operatives 811 78 14 11 17 3980 3090 4870
  Plant and machine operatives 812 42 8 5 10 3600 2520 4680
  Assemblers and routine operatives 813 64 12 9 14 3400 2550 4250
  Construction operatives 814 35 6 4 8 3940 2640 5230
Transport and mobile machine drivers and operatives 82 213 38 33 44 3530 3050 4000
  Transport drivers and operatives 821 180 33 28 37 3540 3020 4060
  Mobile machine drivers and operatives 822 33 6 4 8 3440 2280 4600
Elementary occupations 9 511 93 85 101 2660 2420 2890
Elementary trades, plant and storage related occupations 91 180 33 28 38 3260 2770 3740
  Elementary agricultural occupations 911 9 * * * * * *
  Elementary construction occupations 912 40 8 5 10 3260 2230 4290
    Labourers in building and woodworking trades 9121 33 6 4 9 3190 2080 4310
    Labourers in other construction trades not elsewhere classified 9129 7 * * * * * *
  Elementary process plant occupations 913 48 8 6 11 3010 2150 3860
  Elementary goods storage occupations 914 83 15 12 19 3700 2890 4500
    Other goods handling and storage occupations not elsewhere classified 9149 83 15 12 19 3780 2960 4610
Elementary administration and service occupations 92 331 60 53 67 2420 2150 2680
  Elementary administration occupations 921 67 12 9 15 4370 3320 5410
    Postal workers, mail sorters, messengers, couriers 9211 64 12 9 14 5000 3780 6210
    Elementary office occupations not elsewhere classified 9219 3 * * * * * *
  Elementary personal services occupations 922 75 14 11 17 1510 1150 1860
  Elementary cleaning occupations 923 112 19 16 23 2600 2110 3080
  Elementary security occupations 924 39 7 5 10 2270 1520 3010
  Elementary sales occupations 925 38 7 5 9 3520 2400 4630
    Shelf fitters 9251 28 5 3 7 3390 2140 4650
    Elementary sales occupations not elsewhere classified 9259 10 * * * * * *
All occupations (illness ascribed to the current or most recent job)   5620 1012 984 1039 3470 3380 3560
Other job caused illness#   1358 241 228 254 .. .. ..
Total (illness ascribed to any job)   6978 1253 1222 1284 4300 4190 4400

Notes:

.. Not applicable.

* Sample numbers too small to provide reliable estimates.

+ Details of Standard Industrial Classification (1992)

# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

^Within occupation major groups, some sub-major, minor and unit group information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.

Figures in italics are estimates based on fewer than 30 sample cases.