Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by occupational major, sub-major and minor group, for people working in the last 12 months.
| Occupation description + | Major, sub-major or minor group | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Managers and senior officials | 1 | 292 | 162 | 143 | 181 | 3740 | 3310 | 4170 | |
| Corporate managers | 11 | 227 | 126 | 109 | 142 | 3650 | 3180 | 4130 | |
| Corporate managers and senior officials | 111 | 9 | * | * | * | * | * | * | |
| Production managers | 112 | 39 | 21 | 14 | 27 | 3330 | 2290 | 4370 | |
| Functional managers | 113 | 78 | 44 | 34 | 54 | 3350 | 2610 | 4080 | |
| Quality and customer care managers | 114 | 15 | * | * | * | * | * | * | |
| Financial institution and office managers | 115 | 28 | 15 | 9 | 21 | 3470 | 2190 | 4750 | |
| Managers in distribution, storage and retailing | 116 | 34 | 20 | 13 | 27 | 3670 | 2420 | 4920 | |
| Protective service officers | 117 | 5 | * | * | * | * | * | * | |
| Health and social services managers | 118 | 19 | * | * | * | * | * | * | |
| Managers and proprietors in agriculture and services | 12 | 65 | 36 | 27 | 45 | 4080 | 3080 | 5070 | |
| Managers in farming, horticulture, forestry and fishing | 121 | 3 | * | * | * | * | * | * | |
| Managers and proprietors in hospitality and leisure services | 122 | 14 | * | * | * | * | * | * | |
| Managers and proprietors in other services industries | 123 | 48 | 27 | 19 | 35 | 5090 | 3660 | 6530 | |
| Professional occupations | 2 | 276 | 150 | 132 | 168 | 3930 | 3470 | 4400 | |
| Science and technology professionals | 21 | 50 | 28 | 20 | 36 | 2620 | 1890 | 3340 | |
| Science professionals | 211 | 8 | * | * | * | * | * | * | |
| Engineering professionals | 212 | 20 | 11 | 6 | 15 | 2260 | 1270 | 3250 | |
| Information and communication technology professionals | 213 | 22 | 13 | 7 | 18 | 2710 | 1580 | 3850 | |
| Health professionals | 22 | 26 | 15 | 9 | 21 | 4450 | 2760 | 6140 | |
| Health professionals | 221 | 26 | 15 | 9 | 21 | 4450 | 2760 | 6140 | |
| Teaching and research professionals | 23 | 151 | 80 | 67 | 93 | 5610 | 4730 | 6500 | |
| Teaching professionals | 231 | 149 | 79 | 66 | 92 | 5880 | 4950 | 6810 | |
| Research professionals | 232 | 2 | * | * | * | * | * | * | |
| Business and public service professionals | 24 | 49 | 27 | 19 | 34 | 2730 | 1960 | 3510 | |
| Legal professionals | 241 | 2 | * | * | * | * | * | * | |
| Business and statistical professionals | 242 | 18 | * | * | * | * | * | * | |
| Architects, town planners, surveyors | 243 | 7 | * | * | * | * | * | * | |
| Public service professionals | 244 | 19 | * | * | * | * | * | * | |
| Librarians and related professionals | 245 | 3 | * | * | * | * | * | * | |
| Associate professional and technical occupations | 3 | 366 | 204 | 183 | 226 | 5000 | 4490 | 5520 | |
| Science and technology associate professionals | 31 | 30 | 17 | 11 | 23 | 3150 | 2010 | 4290 | |
| Science and engineering technicians | 311 | 20 | 11 | 6 | 16 | 4070 | 2270 | 5870 | |
| Draughtspersons and building inspectors | 312 | 2 | * | * | * | * | * | * | |
| IT service delivery occupations | 313 | 8 | * | * | * | * | * | * | |
| Health and social welfare associate professionals | 32 | 149 | 79 | 66 | 92 | 7480 | 6300 | 8660 | |
| Health associate professionals | 321 | 96 | 51 | 40 | 61 | 7560 | 6070 | 9060 | |
| Therapists | 322 | 20 | 10 | 6 | 15 | 7640 | 4380 | 10900 | |
| Social welfare associate professionals | 323 | 33 | 18 | 12 | 24 | 7170 | 4790 | 9540 | |
| Protective service occupations | 33 | 23 | 12 | 7 | 17 | 3950 | 2340 | 5550 | |
| Protective service occupations | 331 | 23 | 12 | 7 | 17 | 3950 | 2340 | 5550 | |
| Culture, media and sports occupations | 34 | 54 | 34 | 24 | 43 | 5250 | 3810 | 6690 | |
| Artistic and literary occupations | 341 | 17 | * | * | * | * | * | * | |
| Design associate professionals | 342 | 7 | * | * | * | * | * | * | |
| Media associate professionals | 343 | 16 | * | * | * | * | * | * | |
| Sports and fitness occupations | 344 | 14 | * | * | * | * | * | * | |
| Business and public service associate professionals | 35 | 110 | 62 | 50 | 74 | 4050 | 3290 | 4800 | |
| Transport associate professionals | 351 | 4 | * | * | * | * | * | * | |
| Legal associate professionals | 352 | 2 | * | * | * | * | * | * | |
| Business and finance associate professionals | 353 | 30 | 17 | 11 | 23 | 3310 | 2120 | 4500 | |
| Sales and related associate professionals | 354 | 28 | 16 | 10 | 22 | 3630 | 2270 | 4980 | |
| Conservation associate professionals | 355 | 4 | * | * | * | * | * | * | |
| Public service and other associate professionals | 356 | 42 | 24 | 17 | 31 | 5120 | 3590 | 6650 | |
| Administrative and secretarial occupations | 4 | 198 | 108 | 93 | 124 | 3090 | 2660 | 3520 | |
| Administrative occupations | 41 | 152 | 83 | 70 | 97 | 3150 | 2640 | 3650 | |
| Administrative occupations: government and related organisations | 411 | 32 | 17 | 11 | 24 | 3260 | 2130 | 4380 | |
| Administrative occupations: finance | 412 | 50 | 28 | 20 | 36 | 3460 | 2490 | 4430 | |
| Administrative occupations: records | 413 | 31 | 17 | 11 | 23 | 3100 | 2010 | 4190 | |
| Administrative occupations: communications | 414 | 2 | * | * | * | * | * | * | |
| Administrative occupations: general | 415 | 37 | 20 | 13 | 26 | 2890 | 1960 | 3820 | |
| Secretarial and related occupations | 42 | 46 | 25 | 18 | 32 | 2930 | 2080 | 3770 | |
| Secretarial and related occupations | 421 | 46 | 25 | 18 | 32 | 2930 | 2080 | 3770 | |
| Skilled trades occupations | 5 | 280 | 155 | 137 | 173 | 4910 | 4340 | 5490 | |
| Skilled agricultural trades | 51 | 36 | 20 | 13 | 26 | 7250 | 4960 | 9540 | |
| Agricultural trades | 511 | 36 | 20 | 13 | 26 | 7250 | 4960 | 9540 | |
| Skilled metal and electrical trades | 52 | 102 | 57 | 46 | 69 | 4830 | 3890 | 5760 | |
| Metal forming, welding and related trades | 521 | 14 | * | * | * | * | * | * | |
| Metal machining, fitting and instrument making trades | 522 | 29 | 16 | 10 | 22 | 4480 | 2850 | 6100 | |
| Vehicle trades | 523 | 18 | * | * | * | * | * | * | |
| Electrical trades | 524 | 41 | 23 | 16 | 31 | 5470 | 3800 | 7150 | |
| Skilled construction and building trades | 53 | 100 | 55 | 44 | 66 | 4750 | 3820 | 5680 | |
| Construction trades | 531 | 80 | 44 | 34 | 54 | 4870 | 3810 | 5930 | |
| Building trades | 532 | 20 | 11 | 6 | 16 | 4310 | 2440 | 6190 | |
| Textiles, printing and other skilled trades | 54 | 42 | 23 | 16 | 30 | 4290 | 3000 | 5580 | |
| Textiles and garments trades | 541 | 4 | * | * | * | * | * | * | |
| Printing trades | 542 | 7 | * | * | * | * | * | * | |
| Food preparation trades | 543 | 22 | 12 | 7 | 16 | 3700 | 2160 | 5240 | |
| Skilled trades not elsewhere classified | 549 | 9 | * | * | * | * | * | * | |
| Personal service occupations | 6 | 203 | 113 | 97 | 129 | 4810 | 4140 | 5480 | |
| Caring personal service occupations | 61 | 157 | 86 | 72 | 100 | 4710 | 3980 | 5440 | |
| Healthcare and related personal services | 611 | 105 | 58 | 46 | 69 | 5850 | 4750 | 6940 | |
| Childcare and related personal services | 612 | 49 | 27 | 19 | 34 | 3420 | 2460 | 4370 | |
| Animal care services | 613 | 3 | * | * | * | * | * | * | |
| Leisure and other personal service occupations | 62 | 46 | 27 | 18 | 35 | 5170 | 3610 | 6720 | |
| Leisure and travel service occupations | 621 | 20 | 12 | 7 | 18 | 7750 | 4410 | 11100 | |
| Hairdressers and related occupations | 622 | 17 | * | * | * | * | * | * | |
| Housekeeping occupations | 623 | 8 | * | * | * | * | * | * | |
| Personal services occupations not elsewhere classified | 629 | 1 | * | * | * | * | * | * | |
| Sales and customer service occupations | 7 | 104 | 59 | 48 | 71 | 2540 | 2050 | 3040 | |
| Sales occupations | 71 | 75 | 43 | 33 | 52 | 2200 | 1700 | 2710 | |
| Sales assistants and retail cashiers | 711 | 64 | 36 | 27 | 45 | 2130 | 1610 | 2660 | |
| Sales related occupations | 712 | 11 | * | * | * | * | * | * | |
| Customer service occupations | 72 | 29 | 17 | 11 | 23 | 4180 | 2660 | 5700 | |
| Customer service occupations | 721 | 29 | 17 | 11 | 23 | 4180 | 2660 | 5700 | |
| Process, plant and machine operatives | 8 | 151 | 83 | 70 | 96 | 3930 | 3310 | 4550 | |
| Process, plant and machine operatives | 81 | 77 | 43 | 33 | 52 | 4200 | 3270 | 5130 | |
| Process operatives | 811 | 30 | 17 | 11 | 23 | 4640 | 2990 | 6290 | |
| Plant and machine operatives | 812 | 13 | * | * | * | * | * | * | |
| Assemblers and routine operatives | 813 | 18 | * | * | * | * | * | * | |
| Construction operatives | 814 | 16 | * | * | * | * | * | * | |
| Transport and mobile machine drivers and operatives | 82 | 74 | 40 | 31 | 49 | 3670 | 2840 | 4500 | |
| Transport drivers and operatives | 821 | 60 | 33 | 24 | 41 | 3540 | 2650 | 4430 | |
| Mobile machine drivers and operatives | 822 | 14 | * | * | * | * | * | * | |
| Elementary occupations | 9 | 187 | 106 | 91 | 122 | 3000 | 2570 | 3440 | |
| Elementary trades, plant and storage related occupations | 91 | 58 | 33 | 25 | 42 | 3360 | 2490 | 4230 | |
| Elementary agricultural occupations | 911 | 3 | * | * | * | * | * | * | |
| Elementary construction occupations | 912 | 15 | * | * | * | * | * | * | |
| Elementary process plant occupations | 913 | 17 | * | * | * | * | * | * | |
| Elementary goods storage occupations | 914 | 23 | 14 | 8 | 19 | 3480 | 2070 | 4900 | |
| Elementary administration and service occupations | 92 | 129 | 73 | 60 | 85 | 2860 | 2370 | 3360 | |
| Elementary administration occupations | 921 | 25 | 14 | 8 | 19 | 4990 | 3050 | 6920 | |
| Elementary personal services occupations | 922 | 30 | 18 | 11 | 24 | 1830 | 1170 | 2490 | |
| Elementary cleaning occupations | 923 | 43 | 23 | 16 | 30 | 3070 | 2150 | 3980 | |
| Elementary security occupations | 924 | 17 | * | * | * | * | * | * | |
| Elementary sales occupations | 925 | 14 | * | * | * | * | * | * | |
| All occupations (illness ascribed to the current or most recent job) | 2057 | 1140 | 1090 | 1191 | 3900 | 3730 | 4070 | ||
| Other job caused or made illness worse# | 450 | 244 | 221 | 267 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 2507 | 1384 | 1329 | 1440 | 4740 | 4550 | 4920 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.