Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by industry section.
| Industry description + | Section | Illness ascribed to the current or most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 20 | 267 | 46 | 488 | 0.76 | 0.13 | 1.39 | |
| Agriculture, hunting and forestry | A | 19 | * | * | * | * | * | * | |
| Fishing | B | 1 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 19 | * | * | * | * | * | * | |
| Mining and quarrying | C | 4 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 15 | * | * | * | * | * | * | |
| Manufacturing | D | 133 | 2729 | 1895 | 3563 | 0.84 | 0.58 | 1.09 | |
| Construction | F | 97 | 1845 | 1209 | 2480 | 0.84 | 0.55 | 1.13 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 170 | 3334 | 2425 | 4243 | 0.85 | 0.62 | 1.08 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 138 | 2591 | 1814 | 3369 | 0.85 | 0.59 | 1.10 | |
| Hotels and restaurants | H | 32 | 743 | 272 | 1214 | 0.86 | 0.31 | 1.40 | |
| Transport, storage and communication | I | 92 | 2321 | 1476 | 3165 | 1.31 | 0.84 | 1.79 | |
| Finance and business | J&K | 162 | 3173 | 2258 | 4088 | 0.81 | 0.57 | 1.04 | |
| Financial intermediation | J | 47 | 1161 | 599 | 1724 | 1.12 | 0.58 | 1.66 | |
| Real estate, renting and business activities | K | 115 | 2012 | 1290 | 2733 | 0.70 | 0.45 | 0.95 | |
| Public administration and defence; compulsory social security | L | 122 | 2795 | 1944 | 3646 | 1.68 | 1.17 | 2.19 | |
| Education | M | 125 | 2257 | 1511 | 3003 | 1.23 | 0.82 | 1.63 | |
| Health and social work | N | 235 | 4390 | 3399 | 5380 | 1.73 | 1.34 | 2.12 | |
| Other community, social and personal service activities | O | 65 | 1127 | 549 | 1706 | 0.93 | 0.45 | 1.40 | |
| Other | P&Q | 3 | * | * | * | * | * | * | |
| Private households with employed persons | P | 3 | * | * | * | * | * | * | |
| Missing | 3 | .. | .. | .. | .. | .. | .. | ||
| All industries (illness ascribed to the current or most recent job) | 1246 | 24583 | 22106 | 27059 | 1.06 | 0.96 | 1.17 | ||
| Other job caused or made illness worse# | 229 | 5381 | 4066 | 6695 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1475 | 29963 | 27155 | 32771 | 1.30 | 1.18 | 1.42 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 40 sample cases.