Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by industry, for people working in the last 12 months, averaged 2004/05-2006/07.
Note: Comparison of averaged 3 year estimates over time involving estimates based on overlapping time periods will not provide a robust indication of change over time.
| Industry description + | Section, division, group or class^ | Illness ascribed to their current/most recent job | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Averaged estimated prevalence (thousands) | Averaged rate per 100 000 employed in the last 12 months | ||||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||||
| lower | upper | lower | upper | |||||||||
| Agriculture, hunting, forestry and fishing | A&B | 82 | 14 | 11 | 17 | 3870 | 3030 | 4710 | ||||
| Agriculture, hunting and forestry | A | 78 | 13 | 10 | 17 | 3800 | 2950 | 4650 | ||||
| Agriculture, hunting and related service activities | 1 | 76 | 13 | 10 | 16 | 3830 | 2970 | 4700 | ||||
| Crops, market gardening, horticulture | 1.1 | 17 | * | * | * | * | * | * | ||||
| Farming of animals | 1.2 | 28 | 5 | 3 | 6 | 4870 | 3060 | 6690 | ||||
| Mixed farming (crops and animals) | 1.3 | 3 | * | * | * | * | * | * | ||||
| Agricultural and animal husbandry (not vets) | 1.4 | 28 | 5 | 3 | 7 | 3880 | 2450 | 5310 | ||||
| Forestry, logging and related service activities | 2 | 2 | * | * | * | * | * | * | ||||
| Fishing | B | 4 | * | * | * | * | * | * | ||||
| Extractive and utility supply | C&E | 71 | 13 | 10 | 16 | 4230 | 3250 | 5200 | ||||
| Mining and quarrying | C | 19 | * | * | * | * | * | * | ||||
| Electricity, gas and water supply | E | 52 | 9 | 7 | 12 | 4840 | 3540 | 6140 | ||||
| Electricity, gas, steam and hot water supply | 40 | 32 | 6 | 4 | 8 | 4440 | 2920 | 5970 | ||||
| Collection, purification and distribution of water | 41 | 20 | 3 | 2 | 5 | 5660 | 3210 | 8120 | ||||
| Manufacturing | D | 689 | 123 | 113 | 132 | 3240 | 3000 | 3490 | ||||
| Manufacture of food products and beverages | 15 | 82 | 15 | 11 | 18 | 3790 | 2950 | 4630 | ||||
| Manufacture of textiles | 17 | 12 | * | * | * | * | * | * | ||||
| Manufacture of wearing apparel: dressing and dyeing of fur | 18 | 8 | * | * | * | * | * | * | ||||
| Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 19 | 5 | * | * | * | * | * | * | ||||
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 20 | 17 | * | * | * | * | * | * | ||||
| Manufacture of pulp, paper and paper products | 21 | 27 | 5 | 3 | 7 | 5070 | 3190 | 6950 | ||||
| Publishing, printing and reproduction of recorded media | 22 | 69 | 13 | 10 | 16 | 3520 | 2660 | 4380 | ||||
| Publishing | 22.1 | 37 | 7 | 5 | 10 | 3920 | 2600 | 5240 | ||||
| Printing etc | 22.2 | 31 | 6 | 3 | 8 | 3120 | 1990 | 4240 | ||||
| Reproduction of recorded media | 22.3 | 1 | * | * | * | * | * | * | ||||
| Manufacture of coke, refined petroleum products and nuclear fuel | 23 | 13 | * | * | * | * | * | * | ||||
| Manufacture of chemicals and chemical products | 24 | 49 | 9 | 6 | 11 | 3130 | 2230 | 4030 | ||||
| Manufacture of rubber and plastic products | 25 | 31 | 5 | 3 | 7 | 2600 | 1690 | 3510 | ||||
| Rubber products manufacture | 25.1 | 4 | * | * | * | * | * | * | ||||
| Plastic products manufacture | 25.2 | 27 | 5 | 3 | 7 | 2780 | 1730 | 3820 | ||||
| Manufacture of other non-metallic mineral products | 26 | 25 | 5 | 3 | 6 | 3650 | 2230 | 5060 | ||||
| Manufacture of basic metals | 27 | 25 | 4 | 3 | 6 | 4100 | 2510 | 5700 | ||||
| Manufacture of fabricated metal products, except machinery and equipment | 28 | 63 | 11 | 8 | 14 | 3100 | 2330 | 3870 | ||||
| Manufacture of machinery and equipment not elsewhere classified | 29 | 57 | 10 | 7 | 13 | 2680 | 1970 | 3390 | ||||
| Manufacture of office machinery and computers | 30 | 16 | * | * | * | * | * | * | ||||
| Manufacture of electrical machinery and apparatus not elsewhere classified | 31 | 18 | * | * | * | * | * | * | ||||
| Manufacture of radio, television and communication equipment and apparatus | 32 | 24 | 4 | 3 | 6 | 4720 | 2830 | 6600 | ||||
| Manufacture of medical, precision and optical instruments, watches and clocks | 33 | 23 | 4 | 2 | 6 | 3220 | 1810 | 4630 | ||||
| Manufacture of motor vehicles, trailers and semi-trailers | 34 | 67 | 12 | 9 | 15 | 4460 | 3370 | 5550 | ||||
| Motor vehicle manufacture | 34.1 | 32 | 6 | 4 | 8 | 4430 | 2870 | 5980 | ||||
| Motor vehicles bodywork, trailers and semi-trailers manufacture | 34.2 | 8 | * | * | * | * | * | * | ||||
| Motor vehicle parts and accessories etc manufacture | 34.3 | 27 | 5 | 3 | 7 | 4300 | 2660 | 5940 | ||||
| Manufacture of other transport equipment | 35 | 26 | 4 | 3 | 6 | 2000 | 1210 | 2780 | ||||
| Manufacture of furniture: manufacturing not elsewhere classified | 36 | 29 | 5 | 3 | 7 | 2600 | 1660 | 3530 | ||||
| Recycling | 37 | 3 | * | * | * | * | * | * | ||||
| Construction | F | 479 | 88 | 80 | 96 | 3860 | 3510 | 4210 | ||||
| Wholesale, retail trade, hotels and restaurants | G&H | 792 | 147 | 136 | 157 | 2540 | 2360 | 2730 | ||||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 647 | 119 | 109 | 128 | 2670 | 2460 | 2880 | ||||
| Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automative fuel | 50 | 92 | 17 | 13 | 21 | 3140 | 2490 | 3790 | ||||
| Sale of motor vehicles, parts, fuel | 50.1,3,5 | 38 | 7 | 5 | 9 | 2800 | 1890 | 3700 | ||||
| Motor vehicle maintenance and repair | 50.2 | 52 | 10 | 7 | 12 | 3460 | 2520 | 4410 | ||||
| Motorcycle sale, maintenance and repair etc | 50.4 | 2 | * | * | * | * | * | * | ||||
| Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 | 101 | 19 | 15 | 23 | 2680 | 2140 | 3210 | ||||
| Wholesale on fee or contract basis | 51.1 | 9 | * | * | * | * | * | * | ||||
| Wholesale (not 51.5 waste, scrap etc) | 51.2-7 (not 51.5) | 90 | 17 | 13 | 20 | 2740 | 2160 | 3330 | ||||
| Wholesale waste, scrap etc | 51.5 | 2 | * | * | * | * | * | * | ||||
| Retail trade, except of motor vehicles and motorcycles: repair of personal and household goods | 52 | 454 | 83 | 75 | 91 | 2590 | 2340 | 2830 | ||||
| Retail trade | 52.1-6 | 446 | 82 | 74 | 89 | 2590 | 2340 | 2830 | ||||
| Repair of personal, household goods | 52.7 | 8 | * | * | * | * | * | * | ||||
| Hotels and restaurants | H | 145 | 28 | 23 | 32 | 2120 | 1760 | 2480 | ||||
| Hotels, motels | 55.1 | 36 | 7 | 5 | 10 | 2880 | 1910 | 3850 | ||||
| Hotels, motels with restaurant | 55.11 | 35 | 7 | 5 | 9 | 2900 | 1910 | 3890 | ||||
| Hotels, motels without restaurant | 55.12 | 1 | * | * | * | * | * | * | ||||
| Camping sites, short stay accommodation etc | 55.2 | 8 | * | * | * | * | * | * | ||||
| Restaurants | 55.3 | 45 | 9 | 6 | 12 | 1730 | 1210 | 2250 | ||||
| Licenced, unlicenced restaurants and cafes | 55.301-2 | 38 | 8 | 5 | 10 | 1800 | 1210 | 2390 | ||||
| Take-away food shops | 55.303 | 7 | * | * | * | * | * | * | ||||
| Bars | 55.4 | 25 | 5 | 3 | 7 | 1560 | 940 | 2170 | ||||
| Licenced clubs with entertainment | 55.401 | 3 | * | * | * | * | * | * | ||||
| Public houses, bars | 55.402 | 22 | 4 | 2 | 6 | 1500 | 860 | 2130 | ||||
| Canteens, catering | 55.5 | 31 | 6 | 3 | 8 | 3040 | 1910 | 4170 | ||||
| Canteens | 55.51 | 9 | * | * | * | * | * | * | ||||
| Catering | 55.52 | 22 | 4 | 2 | 5 | 2590 | 1520 | 3670 | ||||
| Transport, storage and communication | I | 384 | 70 | 63 | 77 | 3560 | 3200 | 3930 | ||||
| Land transport; transport via pipelines | 60 | 107 | 19 | 15 | 23 | 2950 | 2390 | 3520 | ||||
| Transport via railway | 60.1 | 7 | * | * | * | * | * | * | ||||
| Other land transport | 60.2 | 100 | 18 | 14 | 21 | 3060 | 2450 | 3670 | ||||
| Other scheduled passenger land transport | 60.21 | 30 | 5 | 3 | 7 | 3250 | 2100 | 4400 | ||||
| Taxi operation | 60.22 | 28 | 5 | 3 | 7 | 3080 | 1950 | 4220 | ||||
| Other passenger land transport | 60.23 | 3 | * | * | * | * | * | * | ||||
| Freight transport by road | 60.24 | 39 | 7 | 4 | 9 | 3060 | 2060 | 4070 | ||||
| Water transport | 61 | 6 | * | * | * | * | * | * | ||||
| Air transport | 62 | 14 | * | * | * | * | * | * | ||||
| Supporting and auxiliary transport activities; activities of travel agencies | 63 | 109 | 21 | 17 | 25 | 3400 | 2750 | 4050 | ||||
| Cargo handling, storage | 63.1 | 37 | 7 | 5 | 9 | 3460 | 2350 | 4580 | ||||
| Storage, warehousing | 63.12 | 37 | 7 | 5 | 9 | 3580 | 2430 | 4730 | ||||
| Other supporting transport activities | 63.2 | 31 | 6 | 4 | 8 | 3690 | 2360 | 5020 | ||||
| Activities of travel agencies and tour operators; tourist assistance activities not elsewhere classified | 63.3 | 21 | 4 | 2 | 6 | 3520 | 1990 | 5050 | ||||
| Activities of travel agencies, organisers and tour guides | 63.301-3 | 20 | 4 | 2 | 6 | 3700 | 2050 | 5360 | ||||
| Other tourist assistance | 63.304 | 1 | * | * | * | * | * | * | ||||
| Activities of other transport agencies | 63.4 | 20 | 4 | 2 | 6 | 2870 | 1560 | 4180 | ||||
| Post and telecommunications | 64 | 148 | 26 | 22 | 31 | 4220 | 3530 | 4920 | ||||
| Post and courier activities | 64.1 | 96 | 17 | 14 | 21 | 4970 | 3980 | 5960 | ||||
| National post activities | 64.11 | 73 | 13 | 10 | 16 | 5250 | 4050 | 6450 | ||||
| Courier activities (not national post) | 64.12 | 23 | 4 | 3 | 6 | 4270 | 2540 | 6000 | ||||
| Telecommunications | 64.2 | 52 | 9 | 6 | 12 | 3300 | 2360 | 4230 | ||||
| Finance and business | J&K | 738 | 136 | 126 | 146 | 2940 | 2720 | 3150 | ||||
| Financial intermediation | J | 221 | 41 | 35 | 46 | 3250 | 2820 | 3680 | ||||
| Financial intermediation, except insurance and pension funding | 65 | 139 | 26 | 21 | 30 | 3340 | 2780 | 3900 | ||||
| Monetary intermediation | 65.1 | 110 | 20 | 16 | 24 | 3630 | 2950 | 4310 | ||||
| Other financial intermediation | 65.2 | 29 | 5 | 3 | 7 | 2560 | 1620 | 3490 | ||||
| Insurance and pension funding, except compulsory social security | 66 | 21 | 4 | 2 | 6 | 4570 | 2580 | 6570 | ||||
| Activities auxiliary to financial intermediation | 67 | 61 | 11 | 8 | 14 | 2780 | 2070 | 3480 | ||||
| Activities auxiliary to financial intermediation, except insurance and pension funding | 67.1 | 18 | * | * | * | * | * | * | ||||
| Activities auxiliary to insurance and pension funding | 67.2 | 43 | 8 | 5 | 10 | 2870 | 2000 | 3740 | ||||
| Real estate, renting and business activities | K | 517 | 95 | 87 | 104 | 2820 | 2570 | 3070 | ||||
| Real estate activities | 70 | 74 | 13 | 10 | 16 | 2950 | 2250 | 3650 | ||||
| Real estate activities with own property | 70.1 | 41 | 8 | 5 | 10 | 3670 | 2500 | 4830 | ||||
| Development and sale of real estate | 70.11 | 41 | 8 | 5 | 10 | 3750 | 2560 | 4940 | ||||
| Letting own property | 70.2 | 9 | * | * | * | * | * | * | ||||
| Real estate activities on a fee or contract basis | 70.3 | 24 | 4 | 2 | 6 | 2310 | 1380 | 3240 | ||||
| Renting of machinery and equipment without operator and of personal and household goods | 71 | 12 | * | * | * | * | * | * | ||||
| Computer and related activities | 72 | 87 | 16 | 13 | 20 | 3100 | 2430 | 3760 | ||||
| Research and development | 73 | 22 | 4 | 2 | 6 | 3850 | 2190 | 5520 | ||||
| Research and experimental development on natural sciences and engineering | 73.1 | 21 | 4 | 2 | 6 | 4100 | 2290 | 5910 | ||||
| Research and experimental development on social sciences and humanities | 73.2 | 1 | * | * | * | * | * | * | ||||
| Other business activities | 74 | 322 | 59 | 52 | 66 | 2720 | 2420 | 3030 | ||||
| Legal, accounting, auditing, tax, etc | 74.1 | 129 | 24 | 19 | 28 | 2710 | 2230 | 3190 | ||||
| Legal activities | 74.11 | 50 | 9 | 6 | 12 | 2950 | 2130 | 3770 | ||||
| Accounting, book-keeping and auditing activities; tax consultancy | 74.12 | 40 | 8 | 5 | 10 | 2350 | 1590 | 3110 | ||||
| Market research and public opinion polling | 74.13 | 11 | * | * | * | * | * | * | ||||
| Business and management consultancy | 74.14 | 26 | 4 | 3 | 6 | 2600 | 1600 | 3600 | ||||
| Management activities of holding companies | 74.15 | 2 | * | * | * | * | * | * | ||||
| Architectural and engineering activities and related technical consultancy | 74.2 | 43 | 8 | 5 | 11 | 2310 | 1580 | 3050 | ||||
| Technical testing and analysis | 74.3 | 4 | * | * | * | * | * | * | ||||
| Advertising | 74.4 | 19 | * | * | * | * | * | * | ||||
| Labour recruitment and provision of personnel | 74.5 | 23 | 4 | 2 | 6 | 2350 | 1390 | 3310 | ||||
| Investigation and security activities | 74.6 | 27 | 5 | 3 | 7 | 3140 | 1960 | 4310 | ||||
| Industrial cleaning | 74.7 | 46 | 8 | 6 | 11 | 3330 | 2370 | 4290 | ||||
| Miscellaneous business activities not elsewhere classified | 74.8 | 31 | 6 | 4 | 8 | 2300 | 1440 | 3170 | ||||
| Public administration and defence; compulsory social security | L | 477 | 84 | 76 | 92 | 4200 | 3820 | 4580 | ||||
| Administration of the State and the economic and social policy of the community | 75.1 | 274 | 48 | 42 | 54 | 4190 | 3690 | 4690 | ||||
| General (overall) public service activities | 75.11 | 110 | 19 | 15 | 23 | 3350 | 2700 | 4000 | ||||
| Regulation of activities of agencies that provide health care, education, cultural services and other social services excluding social security | 75.12 | 129 | 23 | 19 | 27 | 5030 | 4170 | 5900 | ||||
| Regulation of and contribution to more efficient operation of business | 75.13 | 28 | 5 | 3 | 7 | 5410 | 3420 | 7400 | ||||
| Supporting service activities for the Government as a whole | 75.14 | 7 | * | * | * | * | * | * | ||||
| Defence, justice, law, fire, foreign affairs etc | 75.2 | 180 | 32 | 27 | 37 | 4160 | 3540 | 4770 | ||||
| Foreign affairs | 75.21 | 2 | * | * | * | * | * | * | ||||
| Defence activities | 75.22 | 57 | 10 | 7 | 13 | 4070 | 3030 | 5110 | ||||
| Justice and judicial activities | 75.23 | 37 | 7 | 4 | 9 | 4650 | 3110 | 6190 | ||||
| Public security, law and order activities | 75.24 | 72 | 13 | 10 | 16 | 4080 | 3130 | 5020 | ||||
| Fire service activities | 75.25 | 12 | * | * | * | * | * | * | ||||
| Compulsory Social Security activities | 75.3 | 23 | 4 | 2 | 6 | 4770 | 2710 | 6830 | ||||
| Education | M | 566 | 99 | 90 | 108 | 3700 | 3390 | 4010 | ||||
| Primary education | 80.1 | 183 | 32 | 27 | 37 | 3250 | 2770 | 3720 | ||||
| Primary education, state, maintained | 80.1 (state maintained) | 160 | 28 | 24 | 33 | 3340 | 2820 | 3870 | ||||
| Primary education, private, non-maintained | 80.1 (private) | 23 | 4 | 2 | 6 | 2700 | 1580 | 3810 | ||||
| Secondary education | 80.2 | 225 | 39 | 34 | 45 | 4070 | 3540 | 4610 | ||||
| General secondary education, state, maintained | 80.21 (state maintained) | 159 | 28 | 23 | 32 | 4310 | 3640 | 4980 | ||||
| General secondary education, private, non-maintained | 80.21 (private) | 18 | * | * | * | * | * | * | ||||
| Technical and vocational secondary education | 80.22 | 18 | * | * | * | * | * | * | ||||
| Special education, state, maintained | (state maintained) | 25 | 4 | 3 | 6 | 5030 | 3090 | 6960 | ||||
| Special education, private, non-maintained | (private) | 5 | * | * | * | * | * | * | ||||
| Higher education | 80.3 | 123 | 21 | 17 | 25 | 4050 | 3300 | 4790 | ||||
| Sub-degree level higher education | 80.301 | 24 | 4 | 2 | 6 | 4520 | 2670 | 6370 | ||||
| First-degree and post-graduate level higher education | 80.302+3 | 99 | 17 | 14 | 21 | 3950 | 3130 | 4770 | ||||
| Adult and other education | 80.4 | 35 | 6 | 4 | 8 | 3180 | 2130 | 4230 | ||||
| Driving school activities | 80.41 | 8 | * | * | * | * | * | * | ||||
| Adult and other education not elsewhere classified | 80.42 | 27 | 5 | 3 | 6 | 3020 | 1880 | 4160 | ||||
| Health and social work | N | 997 | 174 | 163 | 186 | 4910 | 4600 | 5220 | ||||
| Human health activities | 85.1 | 608 | 107 | 98 | 115 | 5230 | 4810 | 5650 | ||||
| Hospital activities | 85.11 | 434 | 76 | 69 | 83 | 5230 | 4730 | 5720 | ||||
| Medical practice activities | 85.12 | 49 | 9 | 6 | 11 | 3760 | 2700 | 4810 | ||||
| Dental practice activities | 85.13 | 17 | * | * | * | * | * | * | ||||
| Other human health activities | 85.14 | 108 | 19 | 15 | 22 | 6880 | 5610 | 8160 | ||||
| Veterinary activities | 85.2 | 9 | * | * | * | * | * | * | ||||
| Social work activities | 85.3 | 380 | 66 | 59 | 73 | 4490 | 4030 | 4950 | ||||
| Social work activities with accommodation | 85.31 | 147 | 25 | 21 | 30 | 5290 | 4420 | 6150 | ||||
| Social work activities without accommodation | 85.32 | 233 | 41 | 35 | 46 | 4100 | 3570 | 4640 | ||||
| Other community, social and personal service activities | O | 317 | 59 | 52 | 65 | 3550 | 3150 | 3950 | ||||
| Sewage and refuse disposal, sanitation and similar activities | 90 | 40 | 7 | 5 | 10 | 5070 | 3480 | 6670 | ||||
| Activities of membership organisations not elsewhere classified | 91 | 38 | 7 | 5 | 9 | 3150 | 2130 | 4170 | ||||
| Recreational, cultural and sporting activities | 92 | 155 | 29 | 25 | 34 | 3300 | 2760 | 3840 | ||||
| Motion picture and video activities | 92.1 | 2 | * | * | * | * | * | * | ||||
| Radio and TV activities | 92.2 | 20 | 4 | 2 | 6 | 4470 | 2390 | 6550 | ||||
| Other entertainment activities | 92.3 | 42 | 8 | 5 | 11 | 4060 | 2760 | 5370 | ||||
| News agency activities | 92.4 | 8 | * | * | * | * | * | * | ||||
| Library, archive, museums and other cultural activities | 92.5 | 18 | * | * | * | * | * | * | ||||
| Sporting activities, arenas, stadia | 92.6 | 41 | 7 | 5 | 10 | 2500 | 1720 | 3280 | ||||
| Operation of sports arenas and stadia | 92.61 | 19 | * | * | * | * | * | * | ||||
| Other sporting activities | 92.62 | 22 | 4 | 2 | 6 | 2450 | 1390 | 3520 | ||||
| Other recreational activities | 92.7 | 24 | 4 | 3 | 6 | 3690 | 2210 | 5170 | ||||
| Other service activities | 93 | 84 | 15 | 11 | 18 | 3770 | 2940 | 4610 | ||||
| Other | P&Q | 23 | 4 | 2 | 6 | 2720 | 1580 | 3870 | ||||
| Private households with employed persons | P | 23 | 4 | 2 | 6 | 3040 | 1760 | 4320 | ||||
| Workplace outside UK | 1 | * | * | * | * | * | * | |||||
| Missing | 4 | .. | .. | .. | .. | .. | .. | |||||
| All industries (illness ascribed to the current or most recent job) | 5620 | 1012 | 984 | 1039 | 3470 | 3380 | 3560 | |||||
| Other job caused or made illness worse# | 1358 | 241 | 228 | 254 | .. | .. | .. | |||||
| Total (illness ascribed to any job) | 6978 | 1253 | 1222 | 1284 | 4300 | 4190 | 4400 | |||||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
^Within industry sections, some divisional, group and class information has been provided where some of the categories have sufficiently large sample cases to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.