Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 34 | 18 | 12 | 25 | 5010 | 3320 | 6700 | |
| Agriculture, hunting and forestry | A | 32 | 17 | 11 | 23 | 4890 | 3180 | 6590 | |
| Fishing | B | 2 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 32 | 18 | 11 | 24 | 5510 | 3620 | 7400 | |
| Mining and quarrying | C | 9 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 23 | 13 | 7 | 18 | 6080 | 3620 | 8540 | |
| Manufacturing | D | 230 | 128 | 111 | 145 | 3440 | 2990 | 3880 | |
| Construction | F | 161 | 90 | 75 | 104 | 3870 | 3260 | 4470 | |
| Wholesale, retail trade, hotels and restaurants | G&H | 278 | 159 | 139 | 178 | 2800 | 2460 | 3130 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 221 | 125 | 108 | 142 | 2900 | 2510 | 3290 | |
| Hotels and restaurants | H | 57 | 33 | 24 | 42 | 2470 | 1820 | 3120 | |
| Transport, storage and communication | I | 130 | 73 | 60 | 86 | 3730 | 3090 | 4370 | |
| Finance and business | J&K | 274 | 156 | 137 | 175 | 3290 | 2900 | 3690 | |
| Financial intermediation | J | 72 | 40 | 30 | 49 | 3140 | 2410 | 3860 | |
| Real estate, renting and business activities | K | 202 | 117 | 100 | 133 | 3350 | 2880 | 3820 | |
| Public administration and defence; compulsory social security | L | 177 | 95 | 81 | 109 | 4730 | 4030 | 5420 | |
| Education | M | 220 | 119 | 103 | 135 | 4430 | 3840 | 5010 | |
| Health and social work | N | 380 | 205 | 184 | 226 | 5790 | 5210 | 6370 | |
| Other community, social and personal service activities | O | 127 | 72 | 59 | 84 | 4260 | 3500 | 5010 | |
| Other | P&Q | 9 | * | * | * | * | * | * | |
| Private households with employed persons | P | 9 | * | * | * | * | * | * | |
| Workplace outside UK | 1 | * | * | * | * | * | * | ||
| Missing | 4 | .. | .. | .. | .. | .. | .. | ||
| All industries (illness ascribed to the current or most recent job) | 2057 | 1140 | 1090 | 1191 | 3900 | 3730 | 4070 | ||
| Other job caused or made illness worse# | 450 | 244 | 221 | 267 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 2507 | 1384 | 1329 | 1440 | 4740 | 4550 | 4920 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.