Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by work, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1244 | 24082 | 21610 | 26555 | 1.21 | 1.09 | 1.33 | |
| North East | 64 | 1549 | 902 | 2196 | 1.69 | 0.98 | 2.39 | |
| North West | 148 | 3109 | 2245 | 3973 | 1.22 | 0.88 | 1.55 | |
| Yorkshire and the Humber | 132 | 2615 | 1829 | 3400 | 1.40 | 0.98 | 1.81 | |
| East Midlands | 112 | 1829 | 1199 | 2460 | 1.06 | 0.69 | 1.42 | |
| West Midlands | 127 | 2722 | 1889 | 3554 | 1.34 | 0.93 | 1.75 | |
| East | 149 | 2648 | 1808 | 3488 | 1.16 | 0.79 | 1.53 | |
| London | 144 | 2832 | 1946 | 3719 | 0.92 | 0.63 | 1.21 | |
| South East | 220 | 3919 | 2880 | 4958 | 1.14 | 0.84 | 1.44 | |
| South West | 148 | 2860 | 2017 | 3702 | 1.42 | 1.00 | 1.83 | |
| Wales | 87 | 2161 | 1294 | 3028 | 1.92 | 1.15 | 2.69 | |
| Scotland | 144 | 3720 | 2697 | 4742 | 1.79 | 1.30 | 2.28 | |
| Great Britain | 1475 | 29963 | 27155 | 32771 | 1.30 | 1.18 | 1.42 | |
$ For people taking time off work.