Table WRIGOR1W12 - 2006/07
Estimated prevalence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 2126 | 1182 | 1130 | 1234 | 4690 | 4490 | 4890 | |
| North East | 110 | 55 | 44 | 66 | 4710 | 3820 | 5590 | |
| North West | 241 | 135 | 117 | 153 | 4140 | 3610 | 4660 | |
| Yorkshire and the Humber | 233 | 118 | 103 | 134 | 4880 | 4260 | 5500 | |
| East Midlands | 210 | 107 | 92 | 122 | 4890 | 4220 | 5560 | |
| West Midlands | 219 | 127 | 109 | 145 | 4910 | 4240 | 5570 | |
| East | 234 | 128 | 111 | 145 | 4430 | 3860 | 4990 | |
| London | 223 | 157 | 135 | 179 | 4210 | 3640 | 4780 | |
| South East | 397 | 217 | 195 | 239 | 4990 | 4490 | 5480 | |
| South West | 259 | 137 | 120 | 155 | 5310 | 4670 | 5960 | |
| Wales | 143 | 74 | 61 | 86 | 5250 | 4400 | 6100 | |
| Scotland | 238 | 129 | 111 | 146 | 4890 | 4260 | 5530 | |
| Great Britain | 2507 | 1384 | 1329 | 1440 | 4740 | 4550 | 4920 | |

