Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2005/06 and 2006/07 prevalence rates of self-reported illness caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region | Whether rates statistically significantly higher/lower than England average | Whether 2006/07 rates statistically significantly higher/lower than | |
|---|---|---|---|---|
| 2006/07 | 2005/06 | 2001/02 | ||
| Great Britain | .. | Higher | Lower | |
| England | .. | Higher | Lower | |
| North East | Higher | No | No | |
| North West | No | No | No | |
| Yorkshire and the Humber | No | No | No | |
| East Midlands | Higher | No | No | |
| West Midlands | No | No | No | |
| East | Lower | No | No | |
| London | Lower | No | No | |
| South East | No | No | No | |
| South West | Higher | Higher | No | |
| Wales | Higher | Higher | No | |
| Scotland | No | Higher | No | |
.. Not applicable