Table WRIAGE2W12 - 2006/07
Estimated incidence and rates of self-reported illness caused or made worse by work, by age and gender, for people working in the last 12 months.
| Gender | Age group | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 50 | 35 | 25 | 45 | 1630 | 1160 | 2100 |
| 25 - 34 | 87 | 56 | 44 | 68 | 1740 | 1380 | 2110 | |
| 35 - 44 | 154 | 87 | 73 | 101 | 2220 | 1860 | 2570 | |
| 45 - 54 | 123 | 68 | 56 | 80 | 2040 | 1680 | 2400 | |
| 55+ | 107 | 55 | 45 | 66 | 1920 | 1550 | 2280 | |
| Total | 521 | 302 | 275 | 328 | 1940 | 1770 | 2110 | |
| Females | 16 - 24 | 55 | 36 | 26 | 45 | 1750 | 1290 | 2210 |
| 25 - 34 | 99 | 58 | 46 | 69 | 2000 | 1610 | 2400 | |
| 35 - 44 | 184 | 98 | 84 | 113 | 2810 | 2400 | 3210 | |
| 45 - 54 | 162 | 83 | 70 | 96 | 2720 | 2300 | 3130 | |
| 55+ | 72 | 36 | 27 | 44 | 1600 | 1230 | 1970 | |
| Total | 572 | 311 | 285 | 336 | 2260 | 2080 | 2450 | |
| All persons | 16 - 24 | 105 | 71 | 57 | 85 | 1690 | 1360 | 2020 |
| 25 - 34 | 186 | 114 | 97 | 131 | 1870 | 1600 | 2140 | |
| 35 - 44 | 338 | 185 | 165 | 205 | 2500 | 2230 | 2760 | |
| 45 - 54 | 285 | 151 | 134 | 169 | 2370 | 2090 | 2640 | |
| 55+ | 179 | 91 | 77 | 104 | 1780 | 1520 | 2040 | |
| Total | 1093 | 612 | 575 | 649 | 2090 | 1970 | 2220 | |

