Health and Safety Executive

Table WRIAGE1W12 - 2006/07

Estimated prevalence and rates of self-reported illness caused or made worse by work, by age and gender, for people working in the last 12 months

Gender Age group Sample cases Estimated prevalence (thousands) Rate per 100 000 employed in last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 24 64 45 33 56 2080 1550 2600
25 - 34 170 108 91 124 3340 2830 3840
35 - 44 355 202 180 223 5160 4620 5690
45 - 54 320 179 159 199 5370 4790 5960
55+ 348 178 160 197 6190 5550 6830
Total 1257 712 672 752 4590 4340 4840
Females 16 - 24 90 59 47 72 2890 2290 3480
25 - 34 205 120 103 137 4180 3610 4750
35 - 44 338 179 160 199 5130 4590 5670
45 - 54 370 189 170 208 6170 5560 6790
55+ 247 125 109 140 5600 4910 6280
Total 1250 672 635 710 4900 4630 5170
All persons 16 - 24 154 104 87 121 2470 2080 2870
25 - 34 375 228 204 251 3730 3350 4110
35 - 44 693 381 352 411 5140 4760 5530
45 - 54 690 368 340 397 5760 5330 6180
55+ 595 303 278 328 5930 5460 6410
Total 2507 1384 1329 1440 4740 4550 4920

Notes:


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 16.03.09