HSE banner

Table WRIAGE1E - 2006/07

Estimated prevalence and rates of self-reported illness caused or made worse by work, by age and gender, for people ever employed.

Gender Age group Sample cases Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 24 69 48 36 60 2120 1600 2630
25 - 34 184 117 100 134 3400 2910 3900
35 - 44 396 225 203 248 5350 4830 5880
45 - 54 411 233 210 256 6260 5660 6850
55 - 64 556 292 267 316 8520 7830 9200
65 - 74 397 189 170 208 8230 7450 9010
75+ 244 111 97 126 6810 5970 7650
Total 2257 1215 1165 1266 5790 5550 6030
Females 16 - 24 92 60 48 73 2640 2100 3180
25 - 34 225 131 114 149 3760 3270 4250
35 - 44 381 202 181 222 4690 4220 5150
45 - 54 453 233 212 255 6160 5610 6720
55 - 59 226 118 102 133 6360 5550 7170
60 - 74 412 196 177 216 4810 4350 5270
75+ 86 44 35 54 1920 1510 2320
Total 1875 985 940 1030 4460 4250 4660
All persons 16 - 24 161 108 91 126 2380 2010 2750
25 - 34 409 248 223 273 3580 3230 3930
35 - 44 777 427 396 458 5020 4660 5370
45 - 54 864 466 434 499 6210 5800 6620
55 - 59/64 782 409 380 439 7760 7230 8300
60/65 - 74 809 386 358 413 6040 5620 6460
75+ 330 156 138 173 3950 3520 4380
Total 4132 2200 2131 2269 5110 4950 5260

Notes: