Health and Safety Executive

Table WDLOCC - 2006/07

Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries attributed to the current or most recent job, by occupational major group.

Days lost due to illness or injuries Occupation description+ Major or sub-major group Illness or injury ascribed to the current or most recent job
Sample cases $ Days lost (thousands) Average days lost per worker
central 95% C.I. central 95% C.I.
lower upper lower upper
Illnesses Managers and senior officials 1 167 3000 2170 3831 0.74 0.53 0.94
Corporate managers 11 132 2382 1661 3104 0.74 0.51 0.96
Managers and proprietors in agriculture and services 12 35 618 206 1029 0.74 0.25 1.23
Professional occupations 2 156 2877 2006 3747 0.89 0.62 1.16
Science and technology professionals 21 27 684 284 1084 0.69 0.29 1.10
Health professionals 22 12 * * * * * *
Teaching and research professionals 23 88 1563 932 2194 1.45 0.87 2.04
Business and public service professionals 24 29 306 110 501 0.36 0.13 0.58
Associate professional and technical occupations 3 221 4088 3128 5049 1.21 0.93 1.50
Science and technology associate professionals 31 15 * * * * * *
Health and social welfare associate professionals 32 90 1405 943 1867 1.79 1.21 2.38
Protective service occupations 33 16 * * * * * *
Culture, media and sports occupations 34 30 235 98 371 0.46 0.19 0.73
Business and public service associate professionals 35 70 1731 982 2481 1.31 0.74 1.88
Administrative and secretarial occupations 4 124 2127 1498 2755 0.86 0.60 1.11
Administrative occupations 41 98 1628 1076 2181 0.85 0.56 1.14
Secretarial and related occupations 42 26 499 199 799 0.89 0.36 1.42
Skilled trades occupations 5 156 2509 1759 3259 0.86 0.60 1.11
Skilled agricultural trades 51 19 * * * * * *
Skilled metal and electrical trades 52 65 1236 656 1816 1.10 0.59 1.62
Skilled construction and building trades 53 50 568 298 838 0.51 0.27 0.75
Textiles, printing and other skilled trades 54 22 445 119 772 1.02 0.27 1.78
Personal service occupations 6 133 2893 2039 3748 1.86 1.31 2.41
Caring personal service occupations 61 103 1906 1273 2540 1.60 1.07 2.13
Leisure and other personal service occupations 62 30 987 414 1560 2.76 1.16 4.36
Sales and customer service occupations 7 73 1203 711 1695 0.91 0.54 1.27
Sales occupations 71 51 855 404 1305 0.82 0.39 1.25
Customer service occupations 72 22 349 151 546 1.21 0.53 1.89
Process, plant and machine operatives 8 88 2439 1506 3372 1.27 0.78 1.75
Process, plant and machine operatives 81 46 1236 613 1859 1.38 0.68 2.07
Transport and mobile machine drivers and operatives 82 42 1203 508 1898 1.18 0.50 1.85
Elementary occupations 9 128 3446 2449 4444 1.57 1.12 2.03
Elementary trades, plant and storage related occupations 91 45 1338 752 1925 1.67 0.94 2.40
Elementary administration and service occupations 92 83 2108 1301 2915 1.52 0.94 2.10
All occupations (illness ascribed to the current or most recent job)   1246 24583 22106 27059 1.06 0.96 1.17
Other job caused illness#   229 5381 4066 6695 .. .. ..
Total (illness ascribed to any job)   1475 29963 27155 32771 1.30 1.18 1.42
Injuries Managers and senior officials 1 57 475 39 911 0.12 0.0096 0.22
Corporate managers 11 42 363 0 791 0.11 0 0.24
Managers and proprietors in agriculture and services 12 15 * * * * * *
Professional occupations 2 46 268 68 467 0.083 0.021 0.14
Science and technology professionals 21 15 * * * * * *
Health professionals 22 1 * * * * * *
Teaching and research professionals 23 26 115 14 216 0.11 0.013 0.20
Business and public service professionals 24 4 * * * * * *
Associate professional and technical occupations 3 105 860 491 1229 0.26 0.15 0.36
Science and technology associate professionals 31 12 * * * * * *
Health and social welfare associate professionals 32 39 323 140 506 0.41 0.18 0.65
Protective service occupations 33 28 383 80 685 1.26 0.27 2.25
Culture, media and sports occupations 34 13 * * * * * *
Business and public service associate professionals 35 13 * * * * * *
Administrative and secretarial occupations 4 34 117 35 199 0.047 0.014 0.080
Administrative occupations 41 27 87 13 161 0.045 0.0068 0.084
Secretarial and related occupations 42 7 * * * * * *
Skilled trades occupations 5 189 1271 827 1715 0.43 0.28 0.58
Skilled agricultural trades 51 19 * * * * * *
Skilled metal and electrical trades 52 76 429 168 689 0.38 0.15 0.61
Skilled construction and building trades 53 71 649 307 991 0.58 0.27 0.89
Textiles, printing and other skilled trades 54 23 57 15 98 0.13 0.036 0.23
Personal service occupations 6 84 372 226 517 0.24 0.15 0.33
Caring personal service occupations 61 76 345 202 487 0.29 0.17 0.41
Leisure and other personal service occupations 62 8 * * * * * *
Sales and customer service occupations 7 58 234 103 366 0.18 0.078 0.27
Sales occupations 71 51 187 70 304 0.18 0.067 0.29
Customer service occupations 72 7 * * * * * *
Process, plant and machine operatives 8 116 897 542 1251 0.47 0.28 0.65
Process, plant and machine operatives 81 50 491 179 804 0.55 0.20 0.89
Transport and mobile machine drivers and operatives 82 66 405 237 574 0.40 0.23 0.56
Elementary occupations 9 136 786 481 1091 0.36 0.22 0.50
Elementary trades, plant and storage related occupations 91 45 361 115 607 0.45 0.14 0.75
Elementary administration and service occupations 92 91 425 244 606 0.31 0.0 0.44
All occupations (injury sustained in current or most recent job)   826 5279 4370 6188 0.23 0.19 0.27
Other job caused injury#   67 494 275 714 .. .. ..
Missing   1 .. .. .. .. .. ..
Total (injury sustained in any job)   893 5773 4838 6708 0.25 0.21 0.29
Illnesses and/or injuries Managers and senior officials 1 221 3475 2537 4413 0.85 0.62 1.08
Corporate managers 11 173 2745 1906 3584 0.85 0.59 1.11
Managers and proprietors in agriculture and services 12 48 730 309 1151 0.87 0.37 1.37
Professional occupations 2 200 3144 2251 4038 0.97 0.70 1.25
Science and technology professionals 21 42 829 393 1264 0.84 0.40 1.28
Health professionals 22 13 * * * * * *
Teaching and research professionals 23 112 1678 1038 2318 1.56 0.97 2.15
Business and public service professionals 24 33 313 117 508 0.36 0.14 0.59
Associate professional and technical occupations 3 315 4949 3905 5993 1.47 1.16 1.78
Science and technology associate professionals 31 27 372 118 625 0.81 0.26 1.37
Health and social welfare associate professionals 32 121 1728 1199 2256 2.21 1.54 2.88
Protective service occupations 33 44 747 352 1143 2.46 1.17 3.75
Culture, media and sports occupations 34 41 306 152 459 0.60 0.30 0.91
Business and public service associate professionals 35 82 1797 1043 2550 1.36 0.79 1.93
Administrative and secretarial occupations 4 154 2244 1610 2878 0.90 0.65 1.16
Administrative occupations 41 122 1715 1158 2273 0.89 0.60 1.18
Secretarial and related occupations 42 32 529 227 831 0.94 0.41 1.48
Skilled trades occupations 5 328 3780 2895 4664 1.29 0.99 1.59
Skilled agricultural trades 51 34 396 125 666 1.53 0.49 2.58
Skilled metal and electrical trades 52 133 1664 1024 2305 1.48 0.91 2.05
Skilled construction and building trades 53 117 1217 780 1654 1.09 0.70 1.48
Textiles, printing and other skilled trades 54 44 502 173 831 1.16 0.40 1.91
Personal service occupations 6 207 3265 2387 4142 2.10 1.54 2.67
Caring personal service occupations 61 169 2251 1587 2915 1.89 1.33 2.44
Leisure and other personal service occupations 62 38 1014 440 1588 2.83 1.23 4.43
Sales and customer service occupations 7 126 1437 915 1959 1.08 0.69 1.47
Sales occupations 71 99 1042 576 1508 1.00 0.55 1.45
Customer service occupations 72 27 396 160 631 1.37 0.56 2.18
Process, plant and machine operatives 8 191 3336 2323 4348 1.74 1.21 2.26
Process, plant and machine operatives 81 91 1727 1016 2438 1.92 1.13 2.71
Transport and mobile machine drivers and operatives 82 100 1608 887 2330 1.57 0.87 2.27
Elementary occupations 9 255 4232 3160 5304 1.93 1.44 2.42
Elementary trades, plant and storage related occupations 91 88 1699 1019 2380 2.12 1.27 2.96
Elementary administration and service occupations 92 167 2532 1704 3360 1.83 1.23 2.42
Missing   1 * * * * * *
All occupations (illness or injury associated with the current or most recent job)   1998 29861 27194 32529 1.29 1.18 1.41
Illness or injury associated with other job#   291 5875 4540 7210 .. .. ..
Total (Illness or injury associated with any job)   2283 35736 32750 38723 1.55 1.42 1.68

Notes:

.. Not applicable.

* Sample numbers too small to provide reliable estimates.

$ For people taking time off work.

# Includes those who did not answer the question identifying the job to which their illness or injury was ascribed and those who said their illness or injury was ascribed to a job other than their current or most recent in the last 12 months.

+ Details of Standard Industrial Classification (2000)

Figures in italics are estimates based on fewer than 40 sample cases.

Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

For any given occupation, the sample numbers for illnesses and injuries may not sum to the total, as some cases took time off due to both illnesses and injuries.

Sample numbers for All occupations and Illness or injury associated with other job do not sum to the Total, as 6 sample cases reported a work-related illness and a workplace injury which were caused by different jobs.


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 15.09.09