Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2003/04-2006/07 days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries attributed to the current or most recent job, by industry, for people working in the last 12 months.
| Industry description | Section | Whether rates statistically significantly higher/lower than average across all industries | Whether 2006/07 rates statistically significantly higher/lower than | ||||
|---|---|---|---|---|---|---|---|
| 2006/07 | 2005/06 | 2004/05 | 2003/04 | ||||
| Agriculture, hunting, forestry and fishing | A&B | No | No# | No# | No | ||
| Agriculture, hunting and forestry | A | No | No# | No# | No | ||
| Fishing | B | * | * | * | * | ||
| Extractive and utility supply | C&E | No# | No# | No# | No# | ||
| Mining and quarrying | C | * | * | * | * | ||
| Electricity, gas and water supply | E | No# | * | * | No# | ||
| Manufacturing | D | No | No | No | No | ||
| Construction | F | No | No | No | Lower | ||
| Wholesale, retail trade, hotels and restaurants | G&H | No | No | No | No | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | No | No | No | No | ||
| Hotels and restaurants | H | No | No | No | No | ||
| Transport, storage and communication | I | No | No | No | No | ||
| Finance and business | J&K | Lower | Higher | No | No | ||
| Financial intermediation | J | No | No | No | No | ||
| Real estate, renting and business activities | K | Lower | No | No | No | ||
| Public administration and defence; compulsory social security | L | Higher | Higher | No | No | ||
| Education | M | No | No | No | No | ||
| Health and social work | N | Higher | Higher | No | No | ||
| Other community, social and personal service activities | O | No | No | No | No | ||
| Other | P&Q | * | * | * | * | ||
| Private households with employed persons | P | * | * | * | * | ||
| All industries (illness ascribed to the current or most recent job) | .. | #N/A | #N/A | #N/A | |||
.. Not applicable
* Sample numbers too small to provide reliable estimates
# Rates based on fewer than 40 sample cases