Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2005/06 and 2006/07 days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries, by country and government office region within England, for people working in the last 12 months.
Other tables in this set:
| Country | Government office region | Whether rate statistically significantly higher/lower than England average | Whether 2006/07 rates statistically significantly higher/lower than |
|---|---|---|---|
| 2006/07 | 2005/06 | ||
| England | .. | No | |
| North East | No | No | |
| North West | No | No | |
| Yorkshire and the Humber | No | No | |
| East Midlands | No | Lower | |
| West Midlands | No | Higher | |
| East | No | No | |
| London | Lower | No | |
| South East | No | No | |
| South West | No | No | |
| Wales | No | No | |
| Scotland | Higher | Higher | |
| Great Britain | .. | Higher |
.. Not applicable