Health and Safety
Executive / Commission
Statistics
Comparison of estimated 2001/02, 2005/06 and 2006/07 days lost per (full-time equivalent) worker due to self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
Other tables in this set:
| Country | Government office region | Whether rates statistically significantly higher/lower than England average | Whether 2006/07 rates statistically significantly higher/lower than | |||
|---|---|---|---|---|---|---|
| 2006/07 | 2006/07 | 2005/06 | 2004/05 | 2001/02 | ||
| England | .. | No | Higher | No | Lower | |
| North East | No | No | No | No | No | |
| North West | No | No | No | No | No | |
| Yorkshire and the Humber | No | No | No | No | No | |
| East Midlands | No | No | No | No | No | |
| West Midlands | No | No | Higher | No | No | |
| East | No | No | No | Higher | No | |
| London | Lower | No | No | No | No | |
| South East | No | No | No | Lower | No | |
| South West | No | No | No | No | No | |
| Wales | No | No | No | No | No | |
| Scotland | Higher | No | Higher | No | No | |
| Great Britain | .. | No | Higher | No | No | |
.. Not applicable