Table ULNAGE1W12 - 2006/07
Estimated prevalence and rates of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck, caused or made worse by work, by age and gender, for people working in the last 12 months
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 32 | 22 | 14 | 29 | 400 | 260 | 540 |
| 35 - 44 | 56 | 32 | 24 | 41 | 830 | 610 | 1040 | |
| 45 - 54 | 67 | 37 | 28 | 46 | 1110 | 850 | 1380 | |
| 55+ | 66 | 34 | 26 | 42 | 1180 | 890 | 1460 | |
| Total | 221 | 125 | 108 | 142 | 810 | 700 | 910 | |
| Females | 16 - 34 | 42 | 27 | 19 | 36 | 550 | 380 | 720 |
| 35 - 44 | 59 | 31 | 23 | 39 | 890 | 660 | 1120 | |
| 45 - 54 | 90 | 46 | 36 | 56 | 1510 | 1190 | 1820 | |
| 55+ | 65 | 33 | 25 | 42 | 1500 | 1130 | 1870 | |
| Total | 256 | 138 | 121 | 155 | 1010 | 880 | 1130 | |
| All persons | 16 - 34 | 74 | 49 | 37 | 60 | 470 | 360 | 580 |
| 35 - 44 | 115 | 63 | 52 | 75 | 860 | 700 | 1010 | |
| 45 - 54 | 157 | 83 | 70 | 96 | 1300 | 1100 | 1510 | |
| 55+ | 131 | 67 | 56 | 79 | 1320 | 1090 | 1550 | |
| Total | 477 | 263 | 239 | 287 | 900 | 820 | 980 | |

